Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
South Georgia Sunday | Cordele | Crisp | Georgia | United States | eng | AN13.C78 C71 | ||
South Georgia Sunday Observer (Moultrie Observer) | Moultrie | Colquitt | Georgia | United States | AN 13 .M78 M61 | |||
South Georgia Times | Valdosta | Lowndes | Georgia | United States | eng | AN13.V3 V34 | ||
South Georgian | Macville (McVille) | Telfair & Montgomery | Georgia | United States | eng | AN13.M153 S6 | ||
South Georgian | Moultrie | Colquitt | Georgia | United States | eng | AN13.M78 S6 | ||
South Georgian | Nashville | Berrien | Georgia | United States | eng | AN13.N25 S63 | ||
South Western News | Dawson | Terrell | Georgia | United States | eng | AN13.D27 D21 | ||
South-Carolina And American General Gazette | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 S7 R.9,10, 11 | ||
South-Carolina Gazette | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 S7 R.1, 2,3,4, 5,6,7 | ||
South-Carolina Gazette; And Country Journal | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 S7 R.7,8,9 | ||
South-Carolina Gazetteer; And Country Journal | Charleston | Charleston | South Carolina | United States | eng | AN43.C4.S7 R. 7 | ||
South-Carolina Weekly Gazette | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 S7 R.9 | ||
South-West Georgian | Oglethorpe | Macon | Georgia | United States | eng | AN13.O4 S6 | ||
South-Western News | Americus | Sumter | Georgia | United States | eng | AN13.A5 S7 | ||
Southeast Asia Chronicle | Berkeley | Alameda | California | United States | eng |
AN58.U55 r.194 no.9 r.250 no.3 r.277 no.4 r.310 no.7 r.339 no.5 r.340 no.1 r.370 no.4 r.397 no.5 |
||
Southeast Georgia's Shopper's Guide. | Brunswick | Glynn | Georgia | United States | HF 6125 .S6 | |||
Southeast Georgian | Blackshear | Pierce | Georgia | United States | eng | AC1.M62 r.56 | ||
Southeast Georgian | Kingsland | Camden | Georgia | United States | eng | AN13.K5 S7 | ||
Southeastern News. | Cordele | Crisp | Georgia | United States | eng | Ga Room AN13.C78 S68 | ||
Southern Advance | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 S675 | ||
Southern Agitator | New Orleans | Orleans | Louisiana | United States | eng |
AN58.U55 r.340 no.2 r.370 no.5 |
||
Southern Alliance | West Point | Troup | Georgia | United States | eng | AN13.W475 S6 | ||
Southern Alliance Farmer ("For farmers, fruit growers & workingmen.") | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 S68 AC1 .M62 r. 45 |
||
Southern Appeal | Irwinton | Wilkinson | Georgia | United States | F 292 .W75 W55 1875 (r. 1) | |||
Southern Argus | Baxter Springs/Fort Scott | Cherokee | Kansas | United States | eng | AN58.M55 r. 10 no. 6, no. 10 |