Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Anti-Sweater. ("A journal devoted to the exposition of the Sweating system, and for the organization of the journeymen tailors and machinists.") | London | London | London | England | AN66.B67 r. 1558 | |||
Anti-Theatre. (By Sir John Falstaffe, pseud.) | London | England | PN 2001 .T45 | |||||
Antijacobin Review and True Churchman's Magazine | London | London | London | England | AN66.B67 r. 1407 | |||
Antimitomaniia | Buenos Aires | Buenos Aires | Buenos Aires | Argentina | spa |
AN58.U55 r.314 no.4 r.345 no.4 r.374 no.7 |
||
Antiques & Crafts Gazette. | Cumming | Forsyth | Georgia | United States | NK 1127 .A5 | |||
Antiwarrior | Washington | District of Columbia | District of Columbia | United States | eng | AN58.U55 r.33 no.19 | ||
Antorcha | Mexico City | Mexico | Mexico | Mexico | spa | AN58.U55 r.173 no.2;r.183 no.2 | ||
Aperture. | Millerton | New York | United States | TR 1 .A62 | ||||
Appeal | St. Paul | Ramsey, Hennepin | Minnesota | United States | eng | AN58.M55 r. 11 no. 6, no. 8 | ||
Appeal/Western Appeal | St. Paul | Ramsey | Minnesota | United States | eng | AN26.S2 A65 | ||
Appleseed | New York | New York | New York | United States | eng | AN58.U55 r.91 no.2 | ||
Appleseed Weekly Bulletin | New York | New York | New York | United States | eng | AN58.U55 r.70 no.3 | ||
Appling County Citizen | Baxley | Appling | Georgia | United States | eng | AN13.B38 A6 | ||
Aquarian | Passaic | Passaic | New Jersey | United States | eng | AN58.U55 | ||
Aquarian | Temple Terrace | Hillsborough | Florida | United States | eng | AN58.U55 r.33 no.20 | ||
Aquarian Age | Albany | Albany | New York | United States | eng | AN58.U55 r.33 no.21 | ||
Aquarian Arts Weekly | Passaic | Passaic | New Jersey | United States | eng |
AN58.U55 r.281 no.3 r.173 no.3 r.194 no.11 r. 195 no.1 r.223 no.6 r.224 no.1 r.255 no.1 r.281 no.3 r.282 no.1 r.283 no. 1 r. 314 no.5 r.315 no.1 r. 316 no.1 r.317, no.1 r.345 no.5 r. 346 no.1;r.347 no.1 r.375 no.1 r.376 no.1;r. 377 no.1 r. 402 no.4 r. 403 no.1 r.425 no.1 r.426 no.1 r.447 no.7 r.448 no.1 r.449 no.1 |
||
Aquarius | Alpharetta/Roswell | Fulton | Georgia | United States | eng | BP605.N48 A65 | ||
Archaeological Review. (A journal of historic and prehistoric antiquities) | London | England | DA 20 .A66 | |||||
Architectural Magazine & Journal of Improvement in Architecture... | London | England | NA 1 .A58 | |||||
Archives historiques du department de la gironde. | Bordeaux | France | french | DC 611 .G5 A6 | ||||
Argo | Pomona | Atlantic | New Jersey | United States | eng | AN58.U55 r.91 no.3 | ||
Argo. (Isla Vista Argo) ("Serving Santa Barbara, Goleta, Isla Vista.") | Isla Vista | Santa Barbara | California | United States | eng |
AN58.U55 r.256 no.1 r.5 no.5 r.15 no.4 |
||
Argus | Savannah | Chatham | Georgia | United States | eng | AC1.M62 r.10 | ||
Argus | London | London | London | England | AN66.B67 r. 665 |