| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Brunswick Mariner | Brunswick | Glynn | Georgia | United States | eng | F294 .B9 B93 | ||
| Brunswick News | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 N48 | ||
| Brunswick News | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 N48 | ||
| Brunswick News. | Brunswick | Glynn | Georgia | United States | [none yet assigned] | |||
| Brunswick Pilot | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 P5 | ||
| Brunswick Seaport Appeal | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 S4 | ||
| Brunswick Times | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 T545 | ||
| Brunswick Times-Advertiser | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 T54 | ||
| Brunswick Times-Call | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 T55 | ||
| Brunswick Weekly Advertiser | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 B7 | ||
| Bryan Countian | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 B72 | ||
| Bryan County Enterprise | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 E6 | ||
| Bryan County News | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 B73 | ||
| Bryan County Times | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 B74 | ||
| Buckhead Atlanta | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 B8 | ||
| Buddhist Third Class Junkmail Oracle | Cleveland | Cuyahoga | Ohio | United States | eng |
AN58.U55 r.2 no.3 r.6. no.6 r.16 no.2; |
||
| Buena Vista Argus | Buena Vista | Marion | Georgia | United States | eng | AN13.B78 P3 | ||
| Buffalo Chip. ("A means of free expression, exhibition and insight into controversial issues.") | Omaha | Douglas | Nebraska | United States | eng |
AN58.U55 r.2 no.4 r.6 no.7 r.16 no.3 |
||
| Buffalo Insighter. ("An independent radical newspaper.") | Buffalo | Erie | New York | United States | eng |
AN58.U55 r.2 no.5 r.6 no.8 |
||
| Buford Advertiser | Buford | Gwinnett | Georgia | United States | eng | AN13.B8 B8 | ||
| Buford Herald | Buford | Gwinnett | Georgia | United States | eng | AC1.M62 r.53 | ||
| Bugle American. ("Over and over again.") | Madison | Dane | Wisconsin | United States | eng |
AN58.U55 r.261 no.7 r.72 no.5 r.94 no.1 r.120 no.5 r.121 no.1 r.151 no.6 r.152 no.1 r.178 no.3 r.200 no.4 r.201 no.1 r.229 no.4 |
||
| Bulletin | Irwinton | Wilkinson | Georgia | United States | eng |
AN13.I7 I7 also: F 292 .W75 W55 1875 (r. 2, r. 3) |
||
| Bulletin | Louisville | Jefferson | Kentucky | United States | eng | AN58.M55 r. 2 no. 1 | ||
| Bulletin du Centre D'Etude des Problems Sociaux Indigenes. [SEPSI] | Elizabethville | Belgian Congo | Africa | DT 641 .P7 |