Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Currant Intelligence, Or, An Impartial Account Of Transactions Both Forraign And Domestick | London | London | London | England | AN66.B67 r.1173 | |||
Current Intelligence | London | London | London | England | AN66.B67 r.1170 | |||
Callaloo. ("A Black South Journal of Arts and Letters.") | Baton Rouge | Louisiana | United States | eng |
AN58.U55 r.432 no.2 r.455 no.2 |
|||
Concordia Eagle | Vidalia | Concordia | Louisiana | United States | eng | AN58 .M55 r. 3 | ||
Crusader | New Orleans | Orleans | Louisiana | United States | eng | AN58.M55 r. 2 no. 14 | ||
Central African post | Lusaka | Lusaka | Lusaka | Zambia | eng | AN78.Z3 L8 C45 | ||
Commonwealth | Baltimore | Baltimore (city) | Maryland | United States | eng | AN58.M55 r. 1 no. 1 | ||
Censor | Boston | Suffolk | Massachusetts | United States | eng | AP2.A48 r.8 no. 16 | ||
Challenge. ("A Literary Monthly.") | Boston | Massachusetts | United States | E 185.5 .N44 | ||||
Christian Science Monitor | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 C5 | ||
Christian Science Monitor | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 C5 | ||
Christian Watchman (1819). | Boston | Massachusetts | United States | AP2 .A5 r. 246 | ||||
Christian Watchman (1824). | Boston | Massachusetts | United States |
BX 6201 .C555 AP 2 .A5 r. 246. |
||||
Civil Service Record. | Boston | Massachusetts | United States | JK 671 .G646 | ||||
Columbian Centinel | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 C6 | ||
Columbian Centinel & Massachusetts Federalist | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 C6 | ||
Common Sense. (First Unitarian-Universalist Church of Springfield, Mass. Religion and Arts Committee.) | Springfield | Hampden | Massachusetts | United States | eng | AN58.U55 r.34 no.16, r.263 no.4, r.34 no.16 | ||
Community Press Service | Cambridge | Middlesex | Massachusetts | United States | eng | AN58.U55 r.96 no.4, r.123 no.5 | ||
Continental Journal, And Weekly Advertiser | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 C75 | ||
Current | Newbury Port | Essex | Massachusetts | United States | eng |
AN58.U55 r.295 no.3 r.325 no.2 r.355 no.3 |
||
Candle | Ann Arbor | Washtenaw | Michigan | United States | eng | AN58.U55 r.2 no.6 | ||
Collected Artists' Worksheet | Detroit | Wayne | Michigan | United States | eng | AN58.U55 r.2 no.8 | ||
Creem Magazine | Detroit | Wayne | Michigan | United States | eng |
AN58.U55 r.35 no.2 r.52 no.2 r.264 no.1 r.123 no.7 |
||
Copiah Signal | Hazlehurst | Copiah | Mississippi | United States | eng | AN27.H39 C65 | ||
Centinel of Freedom | Newark | Essex | New Jersey | United States | eng | AN33.N4 S4 |