Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Scimitar | Ithaca | Tompkins | New York | United States | eng | AN58.U55 r.13 no.11 | ||
Scotchman | London | England | AN66.B67 r.1089 | |||||
Scotish dove, sent out and returning. ( "Bringing intelligence from their army, and makes some relations of other observable passages of both kingdomes, for information and instruction.") | London | England | AN66.B67 r. 1206 | |||||
Scots magazine | Edinburgh | Edinburgh | Edinburgh | Scotland | AN66.B67 r. 1289-1306 | |||
Scots magazine and Edinburgh literary miscellany | Edinburgh | Edinburgh | Edinburgh | Scotland | AN66.B67 r. 1302-1306 | |||
Scots magazine, or, General repository of literature, history, and politics | Edinburgh | Edinburgh | Edinburgh | Scotland | AN66.B67 r. 1299-1302 | |||
Scourge | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 M5 | ||
Scourge. ( "Designed as a modest vindication of the Church of England.") | London | England | AN66.B67 r.1038 | |||||
Screven County News | Sylvania | Screven | Georgia | United States | eng | AN13.S9 S3 | ||
Seaport Appeal | Brunswick | Glynn | Georgia | USA | AN 13 .B7 S4 | |||
Search & Destroy. ("New wave cultural research.") | San Francisco | San Francisco | California | United States | eng | AN58.U55 r.339 no.2 | ||
Search Light | Bainbridge | Decatur | Georgia | United States | eng | AN13.B32 S42 | ||
Searcher | Wellesley | Norfolk | Massachusetts | United States | eng | AN58.U55 r.32 no.8 | ||
Searchlight | Savannah | Chatham | Georgia | United States | eng | AN13.S45 S43 | ||
Searchlight | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 S6 | ||
Seattle Republican | Seattle | King | Washington | United States | eng | AN58.M55 r. 4a no. 16 | ||
Second City | Chicago | Cook | Illinois | United States | eng |
AN58.U55 r.32 no. 9 r.40 no.22 r.66 no.7 r.86 no.5 r.113 no.3 r.143 no.3 r.169 no.1 r.191 no.3 |
||
Second City. ("Everybody's making love or else expecting rain") | Indianapolis | Marion | Indiana | United States | eng | AN58.U55 r.143 no.4 | ||
Second Coming (IInd Coming, 2nd Coming, 2d Coming) | Ypsilanti | Washtenaw | Michigan | United States | eng |
AN58.U55 r.40 no.23 r.66 no.8 r.86 no.6 |
||
Sedalia Times | Sedalia | Pettis | Missouri | United States | eng | AN28.S4 T5 | ||
Sedition. (later San José Community News.) | San Jose | Santa Clara | California | United States | eng |
AN58.U55 r.143 no.5 r.169 no.2 r.191 no.4 r.219 no.2 |
||
Seed | Chicago | Cook | Illinois | United States | eng |
AN58.U55 r.42 no.4 r.113 no.4 r.143 no.6 |
||
Selbstwehr. | Prauge | Czechoslovakia | ger./hebrew | DS 135 .C95 S450 | ||||
Semi-Weekly Citizen | Oglethorpe | Macon | Georgia | United States | eng | AN13.M76 M72 | ||
Semi-Weekly Enterprise | Thomson | McDuffie | Georgia | United States | eng | AN13.T46 M4 |