Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
The Liberia express and agricultural world | Monrovia | Montserrado | Montserrado | Liberia | eng | AN78.L52 M6 L52 | ||
The London and China Telegraph | London | England | eng | AN66.L6 A5 | ||||
The London Daily Post, and General Advertiser | London | England | eng | AN66.L8 D17 | ||||
The Match! ("A Journal of Ethical Anarchism") [(Student Libertarian Action Movement)] | Tucson | Pima | Arizona | United States | eng |
AN58.U55 r.108 no.3 r.136 no.4 r.164 no.3 r.186 no.4 |
||
The Militant. ("Published in the interest of the working people.") | London | England | eng | AN58.U55 r.62 no.1 | ||||
The Mini-Anchor (Gainesville Junior College.) | Gainesville | Hall | Georgia | United States | eng | LH1.G25 M5 | ||
The Nationalist | Dar es Salaam | Dar es Salaam | Dar es Salaam | Tanzania | eng | AN78.T3 D3 N37 | ||
The Newspaper of New Orleans | New Orleans | Orleans | Louisiana | United States | eng | AN58.U55 r.38 no.19 | ||
The Normal Light (State Normal School, Athens) | Athens | Clarke | Georgia | United States | eng | LH1.S75 N6 | ||
The Other Other | Brooklyn | Delaware | New York | United States | eng | AN58.U55 r.12 no.8 | ||
The Period | Atlanta | Fulton | Georgia | United States | eng | AC1.M62 r.45 | ||
The Pictorial Times: a record of news, literature, fine arts, and the drama. | London | England | eng | AN66.L8 P5 | ||||
The Piedmont Owl. (Student Assoc. of Piedmont College.) | Demorest | Habersham | Georgia | United States | eng | LH1.P5 P5 | ||
The Pioneer | Kumasi | Kumasi | Ashanti | Ghana | eng | AN78.G45 K85 A8 | ||
The Post-Man; and Historical Account | Dublin | Dublin | Leinster | Ireland | eng | AN71.I7 D8 I65 r. 7 | ||
The Rag | Austin | Travis | Texas | United States | eng |
AN58.U55 r.1 no.11 r.275 no.2 r.4 no.7 r.13 no.1 r.23 no.9 r.65 no.1 r.86 no.1 r.112 no.2 r.140 no.8 r.141 no.1 r.167 no.5 r.189 no.3 |
||
The Realist: Freethought criticism and satire. ("The magazine of basic insecurity") | New York | New York | New York | United States | eng |
AN58.U55 r.28 no.11 r.307 no.4 r.40 no.10 |
||
The Red and Black. | Athens | Clarke | Georgia | United States | eng | LXF9.R312 | ||
The Rocket | Seattle | King | Washington | United States | eng |
AN58.U55 r.442 no.7 r.443 no.1 r.471 no.8 |
||
The Royal South-Carolina gazette | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 S7 r.11 | ||
The Ryder. | Bloomington | Monroe | Indiana | United States | eng |
AN58.U55 r.308 no.2 r.337 no.5 r.368 no.7 |
||
The Saber. (Columbus College.) | Columbus | Muscogee | Georgia | United States | eng | LH1.C735 S3 | ||
The Screw: A Twisted Device for Holding Things Together. | Kansas City | Jackson | Missouri | United States | eng |
AN58.U55 r.4 no.16 r.14 no.15 r.25 no.3 |
||
The Signal. (Georgia State University.) | Atlanta | Fulton | Georgia | United States | eng | LH1.G47 S5 | ||
The Standard | Dar es Salaam | Dar es Salaam | Dar es Salaam | Tanzania | eng | AN78.T3 D3 S8 |