| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Brunswick Advocate | Brunswick | Glynn | Georgia | United States | eng | AC1.M62 r.21 | ||
| Brunswick Advocate. | Brunswick | Glynn | Georgia | United States | AN 13 .B7 B48 | |||
| Brunswick Appeal | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 B55 | ||
| Brunswick Call | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 E92 | ||
| Brunswick Daily Advertiser | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 D3 | ||
| Brunswick Daily News | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 N48 | ||
| Brunswick Evening Advertiser | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 E9 | ||
| Brunswick Journal | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 J68 | ||
| Brunswick Mariner | Brunswick | Glynn | Georgia | United States | eng | F294 .B9 B93 | ||
| Brunswick News | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 N48 | ||
| Brunswick News | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 N48 | ||
| Brunswick News. | Brunswick | Glynn | Georgia | United States | [none yet assigned] | |||
| Brunswick Pilot | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 P5 | ||
| Brunswick Seaport Appeal | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 S4 | ||
| Brunswick Times | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 T545 | ||
| Brunswick Times-Advertiser | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 T54 | ||
| Brunswick Times-Call | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 T55 | ||
| Brunswick Weekly Advertiser | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 B7 | ||
| Bryan Countian | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 B72 | ||
| Bryan County Enterprise | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 E6 | ||
| Bryan County News | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 B73 | ||
| Bryan County Times | Pembroke | Bryan | Georgia | United States | eng | AN13.P45 B74 | ||
| Buckhead Atlanta | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 B8 | ||
| Buddhist Third Class Junkmail Oracle | Cleveland | Cuyahoga | Ohio | United States | eng |
AN58.U55 r.2 no.3 r.6. no.6 r.16 no.2; |
||
| Buena Vista Argus | Buena Vista | Marion | Georgia | United States | eng | AN13.B78 P3 |