| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Asiatick miscellany | Calcutta | Kolkata Municipal Corporation | West Bengal | India | AN66.B67 r. 1389 | |||
| ANICA News Highlights. (Alaska Native Industries Cooperative Association Inc.) | Seattle | King | Washington | United States | eng | AN58.C655 r.2 | ||
| Alice | Blacksburg | Rockbridge | Virginia | United States | eng |
AN58.U55 r.28 no.21 r.33 no.7 |
||
| AA Commune | Vienna | Vienna | Vienna | Austria | eng | AN58.U55 | ||
| Australian Women's Weekly | Melbourne | Bourke | Victoria | Australia | eng | AN58.U55 r.378 no.3 | ||
| Austin Sun | Austin | Travis | Texas | United States | eng |
AN58.U55 r.174 no.1 r.195 no.2 r.256 no.4; |
||
| Athens Post | Athens | McMinn | Tennessee | United States | AC1 .M62 r. 55 | |||
| Afro-American Citizen | Charleston | Charleston | South Carolina | United States | eng | AN58.M55 r. 4 no. 27 | ||
| Amenaza Nuclear | Santa Cruz | Santa Cruz de Tenerife | Santa Cruz de Tenerife | Canary Islands | spa | AN58.U55 r.402 no.3 | ||
| Auquin | Bariloche | Bariloche | Rio Negro | Argentina | spa | AN58.U55 r.378 no.2 | ||
| Abertura Cultural | Rio de Janeiro | Rio de Janeiro | Rio de Janeiro | Brazil | por | AN58.U55 | ||
| Afro-American | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 A3 | ||
| Afro-American | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 A3 | ||
| Afro-American. | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN58.M55 r. 1 no. 4 | ||
| American Weekly Mercury | Philadelphia | Pennsylvania | United States | AN 41 .P4 A44 (r. 5) | ||||
| Admininews | Waterloo | Waterloo | Ontario | Canada | eng | AN58.U55 r.33 no.3 | ||
| Alternate Society | St. Catherines | Niagara | Ontario | Canada | eng | AN58.U55 r.33 no.9, r.49 no.5 | ||
| Alternative To Alienation | Toronto | Toronto | Ontario | Canada | eng |
AN58.U55 r. 254, no. 6 r.194, 8 |
||
| American Exile In Canada | Toronto | Toronto | Ontario | Canada | eng |
AN58.U55 r.28 no.23 r.33 no.15 |
||
| Amex : The American Expatriate In Canada | Toronto | Toronto | Ontario | Canada | eng |
AN58.U55 r.33 no. 15 r.90 no.3 r.118 no.2 r.148 no.6 r.172 no.6 |
||
| Amex-Canada; the American Expatriate in Canada. | Toronto | Toronto | Ontario | Canada | eng |
JX 4226 .A5 AN58.U55 r.33 no.15 r.90 no.3 r.118 no.2 r.148 no.6 r.172 no.6 |
||
| Aliened American | Cleveland | Cuyahoga | Ohio | United States | eng | AN58.M55 r. 11 no. 3 | ||
| Athens News : An Alternative Publication | Athens | Athens | Ohio | United States | eng |
AN58.U55 r.347 no.2 r.317 no.2 r.348 no.1 r.318 no.1;r.349 no.1 r.377 no.2 r.378 no.1;r.404 no.1;r.405 no.1;r.426 no.2 r.427 no.1 r. 428 no.1 r. 449 no.3 r.450 no.1 |
||
| Atlantis | Dayton | Montgomery | Ohio | United States | eng | AN58 .U55 r.49 no. 7 | ||
| Adams's Weekly Courant | Chester | Cheshire | North West | England | AN66.B67 r. 624 |