Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Daily Federal Union | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 D3 | ||
Daily express | Lagos | Lagos | Lagos | Nigeria | eng | AN78.N5 L3 D2 | ||
Daily Evening News | Macon | Bibb | Georgia | United States | eng |
AN13.M13 M2 AC1 .M62 r. 57 |
||
Daily Evening Mirror | Macon | Bibb | Georgia | United States | eng | AN13.M13 M1612 | ||
Daily Evening Commonwealth | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 D32 | ||
Daily Dispatch | Savannah | Chatham | Georgia | United States | eng | AN13.S45 D23 | ||
Daily Democrat | Tallahassee | Leon | Florida | United States | eng | AN12.T15 D4 | ||
Daily Democrat | Natchez | Adams | Mississippi | United States | eng | AN27.N38 D43 | ||
Daily Democrat | Huntsville | Madison | Alabama | United States | eng | AN3.H8 D3 | ||
Daily courant | London | London | London | England | AN66.B67 r. 52-74, 299-301, 636-643 | |||
Daily Constitutionalist And Republic | Augusta | Richmond | Georgia | United States | eng | AN13.A88 A9 | ||
Daily Constitutionalist | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 A9 AC1 .M62 r. 62 |
||
Daily Constitutionalist | Augusta | Richmond | Georgia | United States | eng | AN13.A88 A9 | ||
Daily Constitution | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 A8 AC1 .M62 r. 55 |
||
Daily Commonwealth | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 D31 | ||
Daily Commercial | Rome | Floyd | Georgia | United States | eng | AN13.R64 R74 | ||
Daily Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
Daily Citizen-News. | Dalton | Whitfield | Georgia | United States | (not assigned) | |||
Daily Citizen-News | Dalton | Whitfield | Georgia | United States | eng | AN13.D15 D212 | ||
Daily Citizen | Dalton | Whitfield | Georgia | United States | eng | AN13.D15 D212 | ||
Daily Citizen | Macon | Bibb | Georgia | United States | eng | AN13.M13 D32 | ||
Daily Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 AC 1 .M62 r. 46 r. 62 |
||
Daily Chronicle & Convention Journal | Harrisburg | Dauphin | Pennsylvania | United States | AN 41 .H3 H3 (r. 17) | |||
Daily Chronicle & Constitutionalist | Augusta | Richmond | Georgia | United States | eng | AN13.A88 | ||
Daily Bulletin | Lagrange | Troup | Georgia | United States | eng | AN13.L25 D22 |