Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Stars and stripes | Rome | Rome | Lazio | Italy | eng | D731.S7275 | ||
Stars and stripes | Rome | Rome | Lazio | Italy | eng | D731.S727 | ||
Stars and stripes | Palermo | Palermo | Sicily | Italy | eng | D731 .S72638 no.1 | ||
Stars and stripes | Tokyo | Kanto | Honshu | Japan | eng | D731 .S72637 | ||
Stars and stripes | Casablanca | Casablanca | Casablanca | Morocco | eng | D731.S718 | ||
Stars and stripes | Shanghai | Shanghai | Shanghai | China | eng | D731.S7282 | ||
Stars and stripes | Cairo | Cairo | Cairo | Egypt | eng | D731.S723 | ||
Stars and stripes | Belfast | Belfast | Ulster | Northern Ireland | eng | D731.S72636 | ||
Stars and Stripes | London | England | eng | D731.S726 | ||||
Stars and stripes | Tunis | Tunis | Tunis | Tunisia | eng | D731.S729 | ||
Stars and stripes | Nice | Nice | Alpes-Maritimes | France | eng | D731.S7263 | ||
Stars and stripes | Strasbourg | Strasbourg | Alsace | France | eng | D731.S72617 | ||
Stars and stripes | Marseille | Marseille | Bouches-du-Rhone | France | eng | D731.S7263 | ||
Stars and stripes | Marseille | Marseille | Bouches-du-Rhone | France | eng | D731.S7263 | ||
Star Root | Redway | Humboldt | California | United States | eng |
AN58.U55 r.310 no.12 r.340 no.7 r.371 no.2 r.397 no.7;r.398 no.1 |
||
Star of The South | Elberton | Elbert | Georgia | United States | eng | AC1.M62 r.40 | ||
Star News | Carrollton | Carroll | Georgia | United States | (not assigned) | |||
Star Mercury | Manchester | Meriwether | Georgia | United States | eng | AN13.M25 S8 | ||
Star Express | Covington | Newton | Georgia | United States | eng | AN13.C8 S73 | ||
Star And Herald.(Steamer Edition) | Panama City | Panama City | Panama City | Panama | eng | AN64.P3 P3 S652 | ||
Star And Herald.(Afternoon Edition.) | Panama City | Panama City | Panama City | Panama | eng | AN64.P3 P3 S648 | ||
Star And Evening Advertiser | London | England | AN66.B67 r.1120 | |||||
Star | Atlanta | Fulton | Georgia | United States | eng | AC1.M62 r.45 | ||
Star | Elberton | Elbert | Georgia | United States | eng | AN13.E3 E3 | ||
Star | Fort Gaines | Clay | Georgia | United States | eng | AC1.M62 r.60 |