Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Southern Literary Gazette | Charleston | Charleston | South Carolina | United States | eng | AN13.A8 S78 | ||
Southern Literary Companion | Newnan | Coweta | Georgia | United States | eng | AN13.N55 S6 | ||
Southern Libertarian Messenger | Florence | Florence | South Carolina | United States | eng |
AN58.U55 r.310 no.8 r.340 no.3 r.370 no.6 r.397 no.6 r.422 no.1 r.444 no.5 r.474 no.3; |
||
Southern Israelite. | Augusta | Richmond | Georgia | United States | BM1 .S727 | |||
Southern Indicator | Columbia | Richland | South Carolina | United States | eng | AN58.M55 r. 6 no. 10 | ||
Southern Herald | Athens | Clarke | Georgia | United States | eng | AN13.A8 S75 | ||
Southern Hardware. | Atlanta | Fulton | GA | United States | HD9705 .U6 S6 | |||
Southern Georgian | Bainbridge | Decatur | Georgia | United States | eng | AN13.B32 W43 | ||
Southern Georgia: Weekly Magazine Devoted to the Coastal Plains Region of Georgia. | Savannah | Chatham | Georgia | United States | eng. | F281 .S728 | ||
Southern Free Press. (Southern Illinois U.) | Carbondale | Jackson | Illinois | United States | eng |
AN58.U55 r.32 no.11 r.446 no.4 |
||
Southern Field And Fireside | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 S623 AC 1 .M62 r. 12. |
||
Southern Federal Union | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 U5 | ||
Southern Evangelical Intelligencer. | Charleston | South Carolina | United States | AP 2 .Q8 r. 3 | ||||
Southern Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Southern Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Southern Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Southern Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Southern Empire. | Americus | Sumter | GA | United States | HC 107 .G4 S6 | |||
Southern Echoes. (Augusta Genealogical Society) | Augusta | Richmond | Georgia | United States | GA Room/F294 .A9 S65 | |||
Southern Cultivator & Dixie Farmer | Atlanta | Fulton | Georgia | United States |
S1 .S728 AC 1 .M62 r. 58 ONLINE |
|||
Southern Cultivator | Augusta/Athens/Atlanta | Richmond/Clarke/Fulton | Georgia | United States |
AP2 .A5 (reels 1519-1524);S1 .S728 AC 1 .M62 r. 46. ALSO ONLINE. |
|||
Southern Cross. (Catholic) | Savannah | Chatham | Georgia | United States | BX 801 .S58 | |||
Southern Cross. (Catholic Diocese of Savannah) | Savannah | Chatham | Georgia | United States | BX 801 .S6 | |||
Southern Courant | Washington | Wilkes | Georgia | United States | eng | AC1.M62 r.38 | ||
Southern Confederacy | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 S7 AC 1 .M62 r. 62 |