| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Colonial Gazette. ("Published in connexion with the Colonial Society.") | London | London | London | England | AN66.B67 r. 1576-1583 | |||
| Colon Starlet | Colon | Colon | Colon | Panama | eng | AN64.P3 C56 S65 | ||
| College Press Service | Denver | Denver | Colorado | United States | eng | AN58.U55 r.73 no.3, r.96 no.1, r.122 no.5, r.153 no.3, r.179 no.5, r.201 no.6, r.230 no.3, r.262 no.5 | ||
| College Park Neighbor | College Park | Fulton | Georgia | United States | eng | AN13.C68 C6 | ||
| College Park Edition Neighbor | College Park | Fulton | Georgia | United States | eng | AN13.C68 C6 | ||
| Collection for improvement of husbandry and trade | London | London | London | England | AN66.B67 r. 1105 | |||
| Collected Artists' Worksheet | Detroit | Wayne | Michigan | United States | eng | AN58.U55 r.2 no.8 | ||
| Coffee County Progress | Douglas | Coffee | Georgia | United States | eng | AN13.D75 C7 | ||
| Coffee County Press | Nicholls | Coffee | Georgia | United States | eng | AN13.N56 C6 | ||
| Coffee County Gazette | Pearson | Atkinson | Georgia | United States | eng | AN13.P42 C6 | ||
| Cochran Weekly Courier | Cochran | Bleckley | Georgia | United States | eng | AN13.C67 C67 | ||
| Cochran Journal | Cochran | Bleckley | Georgia | United States | eng | AN13.C67 C6 | ||
| Cobb's Messenger | Savannah | Chatham | Georgia | United States | eng | AN13.S45 C6 | ||
| Cobb County Times | Marietta | Cobb | Georgia | United States | eng | AN13.M3 C6 | ||
| Coastal Georgian | St. Simons Island | Glynn | Georgia | United States | eng | AN13.B7 C6 | ||
| Coastal Courier | Hinesville | Liberty | Georgia | United States | eng | AN13.H55 L5 | ||
| Coastal Advance | Brunswick | Glynn | Georgia | United States | AC 1 .M62 r. 39 | |||
| Co-Operative Workman | Flovilla | Butts | Georgia | United States | eng | AC1.M62 r.58 | ||
| Close-Up. | Territet | Switzerland | english | PN 1993 .L480 reels 4-8 | ||||
| Clipper | New York | New York | New York | United States | eng | AN35.N5 C5 | ||
| Clinch County News | Homerville | Clinch | Georgia | United States | eng | AN13.H6 C55 | ||
| Clinch County News | Homerville | Clinch | Georgia | United States | eng | AN13.H6 C55 | ||
| Cleveland Progress | Cleveland | White | Georgia | United States | eng |
AN13.C64 C68 AC 1 .M62 r. 38 |
||
| Cleveland Gazette | Cleveland | Cuyahoga | Ohio | United States | eng | AN38.C55 G39 | ||
| Cleveland Courier | Cleveland | White | Georgia | United States | eng | AN13.C64 C68 |