Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Der Wahre Amerikaner | Lancaster | Lancaster | Pennsylvania | United States | ger | AN41.L3 W3 | ||
Der Theaterzinger. (The Theater Singer) | New York | New York | United States | Yiddish | ML 54.8 .S5 T5 | |||
Der Rote Student. | Berlin | Germany | ger. | DD 251 .R680 | ||||
Der Querulant: eine Wochenschrift von Karl Adler. | Vienna | Austria | ger. | AP 30 .Q8 | ||||
Der Ostmarkbrief. | Vienna | Austria | ger. | DB 99 .O 75 | ||||
Der Osterreichische NationalSozialist. | Vienna | Austria | ger. | DB 97 .O 880 | ||||
Der Nahe Osten. (The Middle East) | Berlin | Germany | ger. | DS 63 .N35 | ||||
Der Jung Genosse. | Berlin | Germany | ger | DD 233 .R48 r. 2 | ||||
Der Judische Student. | Berlin | Germany | ger. | DS 135 .G3 A258 | ||||
Der Jude. | Berlin | Germany | ger. | DS 101 .J78 | ||||
Der Gotz von Berlichingen; humoristische-satirische Wochenschrift. | Vienna | Austria | ger. | DB 97 .G65 | ||||
Der Dreiklang (the Triad): Monatsschrift fur Musik. | Vienna | Austria | german | ML 5 .D85 | ||||
Der Deutsche Volkswirt. | Berlin | Germany | german | HC 10 .D4 | ||||
Der Deutsche Student: Zeitschrift der Deutschen Studentenshaft. | Breslau | Poland | ger. | DD 253 .A1 D27 | ||||
Der Adler | Vienna | Vienna | Vienna | Austria | ger | AN71.A9 V5 A3 | ||
Denver Blade | Denver | Denver | Colorado | United States | eng | AN8.D4 B55 | ||
Demorest's New York Illustrated News. ("Journal of illustrations on all live subjects and a national & family newspaper in its most comprehensive sense.") | New York | New York | New York | United States | eng | AN35.N5 D45 | ||
Demorest Times | Demorest | Habersham | Georgia | United States | eng |
AN13.T67 T54 AC 1 .M62 r. 19, r. 38 |
||
Democratic Union | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 22-23 | ||
Democratic State Journal | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 r.39 | ||
Democratic Platform | Calhoun | Gordon | Georgia | United States | eng | AN13.C15 G4 | ||
Democratic Champion. | Augusta | Richmond | Georgia | United States | eng. | E400 .D4 | ||
Democrat | Columbus | Muskogee | Georgia | United States | eng | AC1.M62 r. 11 | ||
Democrat | Crawfordville | Taliaferro | Georgia | United States | eng | AN13.C83 C72 | ||
Delaware Free Press | Newark | New Castle | Delaware | United States | eng | AN58.U55 r.325 no.5 |