Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
London mercury, or, The Orange intelligence | London | England | AN66.B67 r. 1203 | |||||
London Mercury, Or, Moderate Intelligencer | London | England | AN66.B67 r.1203 | |||||
London Mercury | London | England | AN66.B67 r.1190 | |||||
London Mercury | London | England | AN66.B67 r. 1782 | |||||
London Journal | London | England | AN66.B67 r.1203 | |||||
London journal | London | London | London | England | AN66.B67 r. 211-213 | |||
London Gazette | London | England |
AN 66 .L8 D17 AN66.B67 r. 199-210, 458-481, 884, 1135-1149 |
|||||
London Evening-Post | London | England |
AN 66 .L8 D17 AN66.B67 r. 181-198, 436-457, 679-688 |
|||||
London daily post and general advertiser | London | England |
AN 66 .L8 D17 AN66.B67 r. 179-180, 432-435, 1018 |
|||||
London daily advertiser | London | England | AN66.B67 r. 431, 861-863 | |||||
London Courant, Or, New Advertiser | London | England | AN66.B67 r. 666 | |||||
London Courant | London | England | AN66.B67 r. 1203 | |||||
London chronicle, or, Universal evening post | London | England | AN66.B67 r. 176-178, 425-427, 675-678 | |||||
London chronicle | London | England | eng | AN66.B67 r. 169-175, 424, 731-761 | ||||
Loiterer | Oxford | Oxfordshire | South East England | England | AN66.B67 r. 1394 | |||
Logos | Montreal | Montreal | Quebec | Canada | eng |
AN58.U55 r.3 no.11 r.10 no.2 r.21 no.2 r.271 no.2 r.45 no.4 r.107 no.2 r.134 no.2 |
||
Loganville Times Record | Loganville | Walton | Georgia | United States | eng | AN13.L58 L6 | ||
Locus. ("The Newspaper of the Science Fiction Field") | Cambridge | Massachusetts | United States | PZ 1 .L63 | ||||
Local government gazette | London | England | AN66.B67 r. 1783-1786 | |||||
Local Advance | Blackshear | Pierce | Georgia | United States | eng | AC1.M62 r.56 | ||
Lloyd's news | London | England | AN66.B67 r. 1203 | |||||
Lloyd's list | London | England | AN66.B67 r. 674 | |||||
Lloyd's evening post and British chronicle | London | England | AN66.B67 r. 167-168, 396-423, 1023-1037 | |||||
Living Issues (Farmers' State Alliance) | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 L5 AC1 .M62 r. 45 |
||
Little Gem | Blackshear | Pierce | Georgia | United States | eng | AC1.M62 r.56 |