Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Protester On Behalf Of The People | London | England | AN66.B67 r.1167 | |||||
Protestant Post-Boy | London | England | AN66.B67 r. 1100 | |||||
Protestant Oxford Intelligence, Or, Occurences Forraign And Domestick | London | London | London | England | AN66.B67 r.1206 | |||
Protestant Observator, Or, Democritus Flens In A Dialogue | London | London | London | England | AN66.B67 r.1192 | |||
Protestant mercury | London | London | London | England | AN66.B67 r. 1206 | |||
Protestant Courant | London | England | AN66.B67 r.1206 | |||||
Protestant (domestick) intelligence, or, News both from city and country | London | England | AN66.B67 r. 1170 | |||||
Protean Radish | Chapel Hill | Orange | North Carolina | United States | eng |
AN58.U55 r.12 no.15 r.23 no.6 |
||
Prospectus of the Logan E. Bleckley Memorial Institute, Clayton, Georgia. | Clayton | Rabun | Georgia | United States | eng. | LD7501 .L831 A4 1907 | ||
Prospectus | Charleston | Coles | Illinois | United States | eng | AN58.U55 r.32 no.3 | ||
Projection, Lantern & Cinematograph. | London | England | PN 1993 .L480 r. 3 | |||||
Progressive Review & DC Gazette | Washington | District of Columbia | District of Columbia | United States | eng |
AN58.U55 r.441 no.7 r.470 no.8 |
||
Progressive Platter. ("Music Review") | Boston | Suffolk | Massachusetts | United States | eng |
AN58.U55 r.367 no.3 r.394 no.5 r.419 no.7 r.441 no.6 r.470 no.7 |
||
Progressive Era | Athens | Clarke | Georgia | United States | eng | AN13.A8 P7 | ||
Progressive Democrat | Thomson | McDuffie | Georgia | United States | eng | AN13.T46 P7 | ||
Progressive | Madison | Dane | Wisconsin | United States | eng | AN58.U55 r.367 no.2 | ||
Progress News | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 N4 | ||
Progress | Omaha | Douglas | Nebraska | United States | eng | AN58.M55 r. 4 no. 18 | ||
Progress | Omaha | Douglas | Nebraska | United States | eng | AN58.M55 r. 7 no. 2 | ||
Progress | Omaha | Douglas | Nebraska | United States | eng | AN58.M55 r. 8 no. 9 | ||
Probe | Santa Barbara | Santa Barbara | California | United States | eng |
AN58.U55 r.12 no.14 r.23 no.5 |
||
Prince's London Price Current. ( "Published by permission of the Hon. United East-India Company.") | London | England | AN66.B67 r. 1118 | |||||
Primrose League Gazette. ( "The official organ of the Grand Council.") | London | England | AN66.B67 r. 1891-1903 | |||||
Primo Times. ("The Indiana magazine of popular culture.") | Bloomington | Monroe | Indiana | United States | eng |
AN58.U55 r.167 no.4 r.188 no.8 r.216 no.9 r.245 no.2 r.275 no.1 |
||
Primo Times | Terre Haute | Vigo | Indiana | United States | eng | AN58.U55 r.216 no.10 |