Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Western Voice | Vancouver | Vancouver | British Columbia | United States | eng | AN58.U55 r.170 no.6 | ||
Western Star. (Hitch your wagon to the stars; Wisdom mounts her zenith with them.) | Houston | Harris | Texas | United States | eng | AN58.M55 r. 4 no. 35 | ||
Western Star | Missoula | Missoula | Montana | United States | eng | AN58.U55 r.341 no.5 | ||
Western Prisoners | Venice | Los Angeles | California | United States | eng | AN58.U55 r.41 no.35 | ||
Western Outlook | San Francisco | San Francisco | California | United States | eng |
AN58.M55 r. 4a no. 6 r. 12 no. 3 |
||
Western Herald | Auraria | Lumpkin | Georgia | United States | eng | AN13.A89 W4 | ||
Western Georgian | Rome | Floyd | Georgia | U.S.A. | English | AN 13 .R64 W47 | ||
Western Gate | Vancouver | Vancouver | British Columbia | United States | eng |
AN58.U55 r.279 no.6 r.32 no.19 |
||
Western Enterprise | Colorado Springs | El Paso | Colorado | United States | eng | AN58.M55 r. 4a no. 7 | ||
Western Cyclone | Nicodemus | Graham | Kansas | United States | eng | AN58 .M55 r. 9 | ||
Western Christian Recorder. ( "Organ of the Fifth Episcopal district of the A.M.E. Church.") | Kansas City | Wyandotte | Kansas | United States | eng | AN19.K3 W4 | ||
Western Activist. (Students for Social Involvement, Western Michigan University) | Kalamazoo | Kalamazoo | Michigan | United States | eng |
AN58.U55 r.1 no.14 r.4 no.18B r.279 no.5 r.14 no.19 r.26 no.1 |
||
West Side Story. (West High School, Iowa City) | Iowa City | Johnson | Iowa | United States | eng |
AN58.U55 r.146 no.4 r.279 no.8 r.192 no.10 r.221 no.5 r.252 no.2 r.312 no.8 r.341 no.4 r.372 no.5 r.399 no.3 r.423 no.3 r.446 no.5 r.476 no.3 |
||
West Point Observer | West Point | Troup | Georgia | United States | eng | AN13.W475 W42 | ||
West Point News | West Point | Troup | Georgia | United States | eng | AN13.W475 W415 | ||
West Hillsborough Times | Clearwater | Pinellas | Florida | United States | eng | AN12.O4 R. 5-6 | ||
West Georgia Progress | Hogansville | Troup | Georgia | United States | eng | AN13.H558 W4 | ||
West Georgia News | Carrollton | Carroll | Georgia | United States | eng | AN13.C3 W4 | ||
West End Times | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 W58 | ||
West End Edition Neighbor | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 W57 | ||
West African pilot | Lagos | Lagos | Lagos | Nigeria | eng | AN78.N5 L3 W4 | ||
West Africa and Trader's Review Illustrated. | London | England | eng | An66.L8 W48 | ||||
West Africa | London | England | eng | AN66.L8 W48 | ||||
West Africa | London | England | eng | AN66.L8 W47 | ||||
Wesleyan Christian Advocate | Macon | Bibb | Georgia | USA | English |
BX 8201 .W51 AC1 .M62 r. 55 |