Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Poor Robin's Memoirs | London | England | AN66.B67 r.1192 | |||||
Poor Robin's memoires, or, The life, travels and adventures of S. Mendacio | London | England | AN66.B67 r. 1192, 1206 | |||||
Poor Robin's Intelligence | London | England | AN66.B67 r. 1177 | |||||
Polk County Times | Cedartown | Polk | Georgia | United States | eng | AN13.C42 P6 | ||
Polk County Standard Journal. | Cedartown | Polk | Georgia | United States | (not assigned) | |||
Polk County News | Bartow | Polk | Florida | United States | eng | AN12.B26 P7 | ||
Political magazine and parliamentary, naval, military, and literary journal | London | England | AN66.B67 r. 1380-1384 | |||||
Political Intelligencer. And New-Jersey Advertiser | New Brunswick | Middlesex | New Jersey | United States | eng | AN33.E4 N5 | ||
Policymaker | Waynesboro | Burke | Georgia | United States | eng | AN13.W43 P6 | ||
Polar Star. (U. of Alaska) | Fairbanks | Fairbanks North Star | Alaska | United States | eng | AN58.U55 r.12 no.13 | ||
Poets Monthly. | Ghost town of Tulip, renamed "Poetry" in 1973 | Chattooga | Georgia | United States | PS 558 .G4 P64 | |||
Poetry Florida and... | DeLand | Florida | United States | PS 301 .P64 | ||||
Poetry & Drama. | London | England | PN 2 .P7 | |||||
Play-Goer, & Public Amusement Guide. | Edinburgh | Scotland | PN 2001 .W4 | |||||
Play-Goer & Literary Tatler. | London | England | PN 2001 .T49 | |||||
Plants, Sites & Parks: the newsmagazine of industrial and economic development. | Coral Springs | Florida | United States | HD 58 .P620 | ||||
Planters' Weekly | Greensboro, Greenesboro | Greene | Georgia | United States | eng |
AN13.G8 P55 AC 1 .M62 r. 43 |
||
Planters' Advocate | Cartersville | Bartow | Georgia | United States | eng | AN13.C32 C33 | ||
Planet. (Media Research Institute) | San Francisco | San Francisco | California | United States | eng | AN58.U55 r.40 no.5 | ||
Plains Statesman | Plains | Sumter | Georgia | United States | eng | AN13.P52 S7 | ||
Plains Monitor | Plains | Sumter | Georgia | United States | eng | AN13.P52 M6 | ||
Plains Georgia Monitor | Plains | Sumter | Georgia | United States | eng | AN13.P52 M6 | ||
Plaindealer | Detroit | Wayne | Michigan | United States | eng | AN25.D4 P55 | ||
Plaindealer | Topeka | Shawnee | Kansas | United States | eng | AN58.M55 r. 4 no. 3 | ||
Plain Truth | Champaign | Champaign | Illinois | United States | eng |
AN58.U55 r.28 no.9 r.32 no.2 r.40 no.7 |