| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Argus | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 A6 | ||
| Argus | Buena Vista | Marion | Georgia | United States | eng | AN13.B78 P3 | ||
| Arkansas Freeman | Little Rock | Pulaski | Arkansas | United States | eng | AN58.M55 r. 11 no. 2 | ||
| Arkansas Gazette | Little Rock | Pulaski | Arkansas | United States | eng | AN6.L5 A69 | ||
| Arkansas Mansion | Little Rock | Pulaski | Arkansas | United States | eng | AN6.L5 A7 | ||
| Arkansas Weekly Mansion | Little Rock | Pulaski | Arkansas | United States | eng | AN58 .M55 r. 3 | ||
| Arlington Advance | Arlington | Calhoun | Georgia | United States | eng | AN13.A74 A74 | ||
| ARLIS/NA Newsletter. [Art Libraries Society of North American Newsletter.] | Glendale | California | United States | N 7479 .A75 | ||||
| Arminian Magazine: consisting of extracts and original treatises on universal redemption. | London | London | London | England | AN66.B67 r. 272-281 | |||
| Army And Navy Herald | Macon | Bibb | Georgia | United States | eng | AN13.M13 A72 | ||
| Arnold's Library of the Fine Arts. | London | England | N 1 .A27 | |||||
| Arnold's Magazine of the Fine Arts, and Journal of Literature & Science. | London | England | N 1 .A27 | |||||
| Arrow | Castlegar | West Kootenay | British Columbia | Canada | eng | AN58.U55 r.173 no.4 | ||
| Art & Letters. (An Illustrated Review.) | London | England | N 1 .A74 | |||||
| Art Papers. | Atlanta | Fulton | Georgia | United States | NX 504 .A85 | |||
| Artisan | Winnepeg | Winnepeg | Manitoba | Canada | eng | AN58.U55 r.5 no.6 | ||
| As You Were. ( "Published underground of, by, and for G.I.'s at the Fort Ord military complex.") | Fort Ord, Monterey | Monterey | California | United States | eng | AN58.U55 r.33 no.24 | ||
| Ashburn Advance | Ashburn | Turner | Georgia | United States | eng | AN13.A75 A3 | ||
| Asiatick miscellany | Calcutta | Kolkata Municipal Corporation | West Bengal | India | AN66.B67 r. 1389 | |||
| Asterisk | Omaha | Douglas | Nebraska | United States | eng |
AN58.U55 r.256 no.2 r.284 no.1;r.33 no.22 |
||
| Astral Projection | Albuquerque | Bernalillo | New Mexico | United States | eng |
AN58.U55 r.256 no.3 r.33 no.23 r.91 no.4 r.118 no.5 |
||
| Atchison Blade | Atchison | Atchison | Kansas | United States | eng | AN19.A8 B55 | ||
| Athenian | Athens | Clarke | Georgia | United States | eng |
AN13.A8 A68 AC 1 .M62 r. 5 |
||
| Athenian Gazette | London | London | London | England | AN66.B67 r.1103-1104 | |||
| Athenian Mercury | London | London | London | England | AN66.B67 r. 1103-1104 |