Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Mountain Signal | Dahlonega | Lumpkin | Georgia | United States | eng | AN13.D13 D14 | ||
Mountain Star | Lakemont | Rabun | Georgia | United States | eng | AN13.L32 M6 | ||
Mountaineer | Blairsville | Union | Georgia | United States | eng | AN13.B49 M6 | ||
Movement Journal of The Student Christian Movement | Wick | Gloucestershire | South West England | England | eng | AN58.U55 r.186 no.7 | ||
Movement. (Student Nonviolent Coordinating-Committee of California) | San Francisco | San Francisco | California | United States | eng |
AN58.U55 r.27 no.7,30 r.271 no.15 r.30 no.15 r.38 no.11 |
||
Münchner neueste Nachrichten | Munich | Upper Bavaria | Bavaria | Germany | ger | AN68.M8 N4 | ||
Multi-County Star | Covington | Newton | Georgia | United States | eng | AN13.C8 M8 | ||
Mundo Hispanico | Atlanta | Fulton | Georgia | United States | spa | AN13.A82 M8 | ||
Murray County Gazette | Spring Place | Murray | Georgia | United States | eng | AN13.S74 M79 | ||
Murray County Messenger | Eton | Murray | Georgia | United States | eng | AN13.E83 M8 | ||
Murray Herald | Chatsworth | Murray | Georgia | United States | eng | AN13.C537 M8 | ||
Murray News | Spring Place | Murray | Georgia | United States | eng | AN13.S74 M8 | ||
Muscogee Democrat | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 M9 | ||
Muscogee Democrat, And Mercantile Advertiser | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 M9 | ||
Museum of Classical Antiquities. | London | England | DE 1 .M88 | |||||
Mushiro-Bata = The Strawmat Banner | Tokyo | Kanto | Honshu | Japan | eng | AN58.U55 r.416 no.5 | ||
Musical Courier. ( "A weekly journal devoted to music and the music trades.") | London | England | AN66.B67 r. 1789-1791 | |||||
Musical Examiner. ("An impartial weekly record of music and musical events.") | London | England | ML 5 .M88 | |||||
Musical Gazette. ("An independent journal of musical events and general advertiser and record of public amusements.") | London | England | ML 5 .M87 | |||||
Musik Im Kriege. (Music in War) | Berlin | Germany | german | ML 5 .M90215 | ||||
Musketeer. (Academy/Junior College of Augusta.) | Augusta | Richmond | GA | United States | eng. | LD7501 .A9 M8 | ||
Muslim Journal | Chicago | Cook | Illinois | United States | eng | |||
Mutantia | Buenos Aires | Buenos Aires | Buenos Aires | Argentina | spa |
AN58.U55 r.332 no.2 r.361 no.8 r.362 no.1 r.390 no.8 r.416 no.6 r.439 no.1 |
||
Mystic Owls. | Atlanta | Fulton | Georgia | United States | HS 351 .M85 | |||
N.C. Republican And Civil Rights Advocate | Weldon | Halifax | North Carolina | United States | eng | AN58.M55 r. 2 no. 2 |