Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Miner & workman's advocate. ("A publication devoted to the interests of the working classes of the United Kingdom.") | London | England | AN66.B67 r. 1453-1455 | |||||
Miner. ( "A publication devoted to the interests of the working classes of the United Kingdom.") | London | England | AN66.B67 r.1453 | |||||
Minisink Bull | Dingman’s Ferry | Pike | Pennsylvania | United States | eng |
AN58.U55 r.27 no.14,29 r.30 no.13 r.38 no.7 |
||
Minne Ha! Ha! | Minneapolis | Hennepin | Minnesota | United States | eng |
AN58.U55 r.361 no.5 r.390 no.5 |
||
Minneapolis Flag | Minneapolis | Hennepin | Minnesota | United States | eng |
AN58.U55 r.38 no.8 r.271 no.11 |
||
Minneapolis Observer | Minneapolis | Hennepin | Minnesota | United States | eng | AN58.M55 r. 11 no. 17 | ||
Minority Report | Dayton | Montgomery | Ohio | United States | eng | AN58.U55 r.38 no.9 | ||
Minus 8 | Wan Chai | Hong Kong | Hong Kong | China | eng | AN58.U55 r.213 no.4 | ||
Minus 9 To 0 (1984) | Hong Kong | Hong Kong | Hong Kong | China | eng | AN58.U55 | ||
Mirror | Florence | Stewart | Georgia | United States | eng | AC1.M62 r.8 | ||
Mirror | Edinburgh | Edinburgh | Edinburgh | Scotland | AN66.B67 r. 166 | |||
Mirror of the Times | London | England | AN66.B67 r. 1022 | |||||
Mirror Of The Times | San Francisco | San Francisco | California | United States | eng | AN58 .M55 r. 3 | ||
Mirror of The Times | Augusta | Richmond | Georgia | United States | eng | AN13.A88 M5 | ||
Mirror of The Times | Macon | Bibb | Georgia | United States | eng | AN13.M13 S65 | ||
Miss Blanche: en de van Moppes - diamanten. Een Moralisties Manifest by Roel van Duyn | Amsterdam | Amsterdam | North Holland | Netherlands | swe | AN58.U55 r.3 no.16 | ||
Missionary | Mount Zion | Hancock | Georgia | United States | eng |
AN13.M85 M5 AC 1 .M62 r. 37 |
||
Missionary magazine | Edinburgh | Edinburgh | Edinburgh | Scotland | AN66.B67 r. 1208-1210 | |||
Missionary Record | Charleston | Charleston | South Carolina | United States | eng | AN58.M55 r. 2 no. 21 | ||
Mississippi Democrat | Hazlehurst | Copiah | Mississippi | United States | eng | AN27.H39 M57 | ||
Missouri Messenger. (Baptist State Convention) | Macon | Macon | Missouri | United States | eng | AN58.M55 r. 4 no. 16 | ||
Missouri Valley Socialist | Sioux City | Woodbury | Iowa | United States | eng |
AN58.U55 r.361 no.6 r.390 no.6 r.416 no.3 r.438 no.7 |
||
Mist's Weekly Journal | London | England | AN66.B67 r. 885 | |||||
Mitchell County Enterprise-Journal. | Camilla | Mitchell | Georgia | United States | (not assigned) | |||
Mitteilungen | Vienna | Vienna | Vienna | Austria | ger | AN71.A9 V5 S83 |