Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Will Goldston's Annual of Magic. | London | England | GV 1541 .A55 | |||||
Willacoochee Record | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W5 | ||
Willacoochee Sun | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W52 | ||
Willacoochee Sun=Times | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W55 | ||
Willacoochee Times | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W55 | ||
Willamette Bridge | Portland | Multnomah | Oregon | United States | eng |
AN58.U55 r.14 no.20 r.26 no.2 r.68 no.3 r.279 no.9 |
||
Willamette Valley Observer | Eugene | Lane | Oregon | United States | eng |
AN58.U55 r.192 no.13 r.193 no.1 r.221 no.6 r.252 no.3 r.279 no.10 r.312 no.9 r.313 no.1 r.341 no.6 r.342 no.1 r.372 no.6 r.373 no.1 r.399 no.4 |
||
Winder Leader | Winder | Barrow | Georgia | United States | eng | AN13.W5 L4 | ||
Winder News | Winder | Barrow Jackson | Georgia | United States | eng | AN13.W5 N4 | ||
Winder News | Winder | Barrow | Georgia | United States | eng | AN13.W5 N4 | ||
Winder News And Barrow Times | Winder | Barrow | Georgia | United States | eng | AN13.W5 N4 | ||
Winder Weekly News | Winder | Barrow Jackson | Georgia | United States | eng | AN13.W5 N4 | ||
Winnebago Indian News | Winnebago | Thurston | Nebraska | United States | eng | AN58.C655 r.18 | ||
Wire Grass Reporter | Thomasville | Thomas | Georgia | United States | English | AN 13 .T45 W5 | ||
Wire-Grass Reporter | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 W5 | ||
Wiregrass Cracker | Homerville | Clinch | Georgia | United States | eng | AN13.H6 W5 | ||
Wiregrass Farmer | Ashburn | Turner | Georgia | United States | eng | AN13.A75 W570 | ||
Wiregrass Farmer And Stockman | Ashburn | Turner | Georgia | United States | eng | AN13.A75 W570 | ||
Wisconsin Afro-American | Milwaukee | Milwaukee | Wisconsin | United States | eng | AN58.M55 r. 6 no. 1 | ||
Wisconsin Weekly Advocate | Milwaukee | Milwaukee | Wisconsin | United States | eng | AN52.M55 W55 | ||
Wit's Magazine, or, Library of Momus. ("Being a compleat repository of mirth, humour, and entertainment.") | London | England | AN66.B67 r. 1399 | |||||
Witte Krant | Amsterdam | Amsterdam | North Holland | Netherlands | dut | AN58.U55 r.4 no.21 | ||
Witzend | New York | New York | New York | United States | English |
AN58.U55 r.4 no.22 r.147 no.5 |
||
Wochentliche Pennsylvanische Staatsbote | Philadelphia | Philadelphia | Pennsylvania | United States | ger | AN41.P4 H4 | ||
Wochentliche Philadelphische Staatsbote | Philadelphia | Philadelphia | Pennsylvania | United States | ger | AN41.P4 H4 |