| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Real Free Press Illustratie | Antwerp | Antwerp | Flanders | Belgium | eng | AN58.U55 r.65 no.2 | ||
| Abertura Cultural | Rio de Janeiro | Rio de Janeiro | Rio de Janeiro | Brazil | por | AN58.U55 | ||
| Escrita | Sao Paulo | Sao Paulo | Sao Paulo | Brazil | eng | AN58.U55 r.204 no.4 | ||
| Pasquim | Rio de Janeiro | Rio de Janeiro | Rio de Janeiro | Brazil | por | AN58.U55 r.393 no.9 | ||
| Admininews | Waterloo | Waterloo | Ontario | Canada | eng | AN58.U55 r.33 no.3 | ||
| Alternate Society | St. Catherines | Niagara | Ontario | Canada | eng | AN58.U55 r.33 no.9, r.49 no.5 | ||
| Alternative To Alienation | Toronto | Toronto | Ontario | Canada | eng |
AN58.U55 r. 254, no. 6 r.194, 8 |
||
| American Exile In Canada | Toronto | Toronto | Ontario | Canada | eng |
AN58.U55 r.28 no.23 r.33 no.15 |
||
| Amex : The American Expatriate In Canada | Toronto | Toronto | Ontario | Canada | eng |
AN58.U55 r.33 no. 15 r.90 no.3 r.118 no.2 r.148 no.6 r.172 no.6 |
||
| Amex-Canada; the American Expatriate in Canada. | Toronto | Toronto | Ontario | Canada | eng |
JX 4226 .A5 AN58.U55 r.33 no.15 r.90 no.3 r.118 no.2 r.148 no.6 r.172 no.6 |
||
| Arrow | Castlegar | West Kootenay | British Columbia | Canada | eng | AN58.U55 r.173 no.4 | ||
| Artisan | Winnepeg | Winnepeg | Manitoba | Canada | eng | AN58.U55 r.5 no.6 | ||
| Aurora Vancouver Free Press | Vancouver | Vancouver | British Columbia | Canada | eng | AN58.U55 r.5 no.8 | ||
| Black Cat | Winnepeg | Winnepeg | Manitoba | Canada | eng | AN58.U55 r.5 no.14 | ||
| British Columbia's Blackout | Vancouver | Vancouver | British Columbia | Canada | eng | AN58.U55 r.383 no.2 | ||
| Campus | Lennoxville | Sherbrooke | Quebec | Canada | eng | AN58.U55 r.261 no.9, r.121 no.4, r.294 no.1, r.324 no.4, r.354 no.1 | ||
| Canada Goose | Edmonton | Edmonton | Alberta | Canada | eng | AN58.U55 r.29 no.8, r.34 no.13 | ||
| Canadian Free Press | Ottawa | Ottawa | Ontario | Canada | eng | AN58.U55 r.3 no.21, r.12 no.1, r.261 no.10 | ||
| Carillon | Regina | Regina | Saskatchewan | Canada | eng | AN58.U55 r.261 no.11, r.121 no.6 | ||
| Charasee Press | Hamilton | Hamilton | Ontario | Canada | eng | AN58.U55 r.261 no.13, r.95 no.4, r.122 no.1 | ||
| Chevron | Waterloo | Waterloo | Ontario | Canada | eng | AN58.U55 r.294 no.2, r.51 no.3, r.73 no.1, r.95 no.5, r.122 no.2, | ||
| Five Penny Gazette | Aberfoyle | Wellington | Ontario | Canada | eng | AN58.U55 r.204 no.8 | ||
| Free Press | Toronto | Toronto | Ontario | Canada | eng | AN58.U55 r.127 no.6 | ||
| Georgia Straight | Vancouver | Vancouver | British Columbia | Canada | eng |
AN58.U55 r.2 no.17 r.298 no.8 r.7 no. 10 r. 18 no. 3 r.44 no.1 r. 77 no. 1 r. 266 no. 5 r. 100 no. 2 r. 128 no. 6 r. 129 no. 1 r. 157 no. 3 r. 266 no. 5 r. 182 no. 6 r. 205 no. 1 r. 234 no. |
||
| Grape | Vancouver | Vancouver | British Columbia | Canada | eng |
AN58.U55 r.102 no.2 r.130 no.1 |