| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Enotah Echoes. (Young Harris College) | Young Harris | Towns | Georgia | United States | eng | LH1.Y6 E55 | ||
| Evening Star | Washington | District of Columbia | District of Columbia | United States | eng | AN11.W3 E8 | ||
| Fannin County Times | Blue Ridge | Fannin | Georgia | United States | eng | AN13.B58 F36 | ||
| Fannin County Times | Blue Ridge | Fannin | Georgia | United States | eng | AN13.B58 F36 | ||
| Fayetteville Enterprise | Fayetteville | Fayette | Georgia | United States | eng | AN13.F29 F45 | ||
| Fayetteville Enterprise | Fayetteville | Fayette | Georgia | United States | eng | AN13.F29 F45 | ||
| Fitzgerald Herald | Fitzgerald | Ben Hill | Georgia | United States | eng | AN13.F58 H4 | ||
| Fitzgerald Leader, Enterprise And Press | Fitzgerald | Ben Hill | Georgia | United States | eng | AN13.F58 F53 | ||
| Fitzgerald Leader, Enterprise And Press | Fitzgerald | Ben Hill | Georgia | United States | eng | AN13.F58 F53 | ||
| Forsyth County News | Cumming | Forsyth | Georgia | United States | eng | AN13.C85 F67 | ||
| Fort Benning Bayonet | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 F6 | ||
| Fort Gaines News | Fort Gaines | Clay | Georgia | United States | eng | AC1.M62 r.49 | ||
| Forum & Tribune. (Austro American Tribune) | New York | New York | United States | German/English | D 731 .A85 r. 2 | |||
| Free Press | Thomaston | Upson | Georgia | United States | eng | AN13.T44 F7 | ||
| Free Press | Thomaston | Upson | Georgia | United States | eng | AN13.T44 F7 | ||
| Freiheit fur Oesterreich. (Assembly for a Democratic Austrian Republic.) | New York | New York | United States | German | D 731 .A35 r. 1 | |||
| Fulton County Daily Report | Atlanta | Fulton | Georgia | United States | eng | KFG90.N6 F8 | ||
| Fulton County Review | Hapeville | Fulton | Georgia | United States | eng | AN13.H2 F8 | ||
| Gainesville Eagle | Gainesville | Hall | Georgia | United States | eng |
AN13.G16 E15 also: F 292 .W75 W55 1875 (r. 1) |
||
| Gainesville News | Gainesville | Hall | Georgia | United States | eng | AN13.G16 G2 | ||
| Gary American | Gary | Lake | Indiana | United States | eng | AN17.G3 A5 | ||
| Gary American | Gary | Lake | Indiana | United States | eng | AN17.G3 A5 | ||
| Georgia alumni record | Athens | Clarke | Georgia | United States | eng | LH1.U47 G46 | ||
| Georgia alumni record | Athens | Clarke | Georgia | United States | eng | LH1.U47 G46 | ||
| Georgia Cracker | Hazlehurst | Jeff Davis | Georgia | United States | eng | AN13.H49 J4 |