Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
The Anchor. (Gainesville Junior College.) | Gainesville | Hall | Georgia | United States | eng | LH1.G25 A55 | ||
The Athenaeum. (Morehouse College/Spelman Seminary.) | Atlanta | Fulton | Georgia | United States | electronic | |||
The Bell Ringer. (Augusta College) | Augusta | Richmond | Georgia | United States | eng | LH1.A85 B4 | ||
The Boulder. (Dalton Junior College.) | Dalton | Whitfield | Georgia | United States | eng | LH1.D25 B6 | ||
The Bugler. (North Georgia College.) | Dahlonega | Lumpkin | Georgia | United States | eng | LH1.N57 B8 | ||
The Canteen. (Class of 1913, UGA.) | Athens | Clarke | Georgia | United States | eng | LH1.G56 C3 | ||
The Eagle. (Georgia Southern College.) | Statesboro | Bulloch | Georgia | United States | eng | LH1.G4615 E2 | ||
The Emory Wheel. (Student Activities Council, Emory University.) | Atlanta | Fulton | Georgia | United States | eng | LH1.E35 E5 | ||
The Free You. (Midpeninsula Free University [1966-1971].) | Menlo Park Palo Alto | San Mateo, Santa Clara | California | United States | eng |
AN58.U55 r.298 no.3 r.29 no.21 r.35 no.20 r.55 no.1 |
||
The George-Anne. (South Georgia Teachers College.) | Collegeboro Statesboro | Bulloch | Georgia | United States | eng | LH1.G4615 G4 | ||
The Harvard Register | Cambridge | Middlesex | Massachusetts | United States | eng | LH1.H3 R3 | ||
The Inkwell. (Armstrong College of Savannah.) | Savannah | Chatham | Georgia | United States | eng | LH1.A7 I55 | ||
The Kernel. (Middle Georgia College.) | Cochran | Bleckley | Georgia | United States | eng | LH1 .M5115 K47 | ||
The Maroon. (Morehouse College) | Atlanta | Fulton | Georgia | United States | electronic | |||
The Mini-Anchor (Gainesville Junior College.) | Gainesville | Hall | Georgia | United States | eng | LH1.G25 M5 | ||
The Normal Light (State Normal School, Athens) | Athens | Clarke | Georgia | United States | eng | LH1.S75 N6 | ||
The Piedmont Owl. (Student Assoc. of Piedmont College.) | Demorest | Habersham | Georgia | United States | eng | LH1.P5 P5 | ||
The Saber. (Columbus College.) | Columbus | Muscogee | Georgia | United States | eng | LH1.C735 S3 | ||
The Signal. (Georgia State University.) | Atlanta | Fulton | Georgia | United States | eng | LH1.G47 S5 | ||
The Technique. (Georgia Tech.) | Atlanta | Fulton | Georgia | United States | eng | LH1.G455 T4 | ||
The West Georgian. (West Georgia College.) | Carrollton | Carroll | Georgia | United States | eng | LH1.W48 W48 | ||
The Whistle. (Georgia Tech.) | Atlanta | Fulton | Georgia | United States | LA 261.5 .W85 | |||
Torch | Chicago | Cook | Illinois | United States | eng |
AN58.U55 r.87 no.3 r.114 no.4 r.144 no.7 |
||
Turning Point | State College | Centre | Pennsylvania | United States | eng | AN58.U55 r.312 no.6 |