Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Cassville Standard | Cassville | Bartow | Georgia | United States | eng | AN13.C33 G4 | ||
Catoosa Courier | Ringgold | Catoosa | Georgia | United States | eng | AN13.R52 C29 | ||
Cedartown Advertiser | Cedartown | Polk | Georgia | United States | eng | AN13.C42 R4 | ||
Cedartown Express | Cedartown | Polk | Georgia | United States | eng | AN13.C42 E9 | ||
Cedartown Record | Cedartown | Polk | Georgia | United States | eng | AN13.C42 R4 | ||
Central City | Albany | Dougherty | Georgia | United States | eng | AC1.M62 r.42 | ||
Central Georgia Weekly | Macon | Bibb | Georgia | United States | eng | AC1.M62 r.57 | ||
Central Georgian | Sandersville | Washington | Georgia | United States | eng |
AN13.S21 C5 also: F 292 .W75 W55 (r. 1) |
||
Central Press. | London | London | London | England | AN66.B67 r. 1956 | |||
Central Press. ("A newspaper for newspaper proprietors.") | London | London | London | England | AN66.B67 r. 1973-1977 | |||
Champion | London | London | London | England | AN66.B67 r. 1522-1526 | |||
Champion and Sunday review of politics, literature, and the arts | London | London | London | England | AN66.B67 r. 1518-1522 | |||
Champion. ("A London weekly journal.") | London | London | London | England | AN66.B67 r. 1516-1517 | |||
Charleston Advocate | Charleston | Charleston | South Carolina | United States | eng | AN58.M55 r. 6 no. 7 | ||
Charleston Courier | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 D25 | ||
Charleston Daily Courier | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 D25 | ||
Charleston Daily News | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 N5 | ||
Chattooga Advertiser | Summerville | Chattooga | Georgia | United States | eng | AN13.S84 C6 | ||
Chattooga News | Summerville | Chattooga | Georgia | United States | eng | AN13.S84 N48 | ||
Cherokee Advance | Canton | Cherokee | Georgia | United States | eng |
AN13.C23 C5 AC1 .M62 r. 55 |
||
Cherokee Advocate | Marietta | Fulton | Georgia | United States | English | AN13 .M3 C34 | ||
Cherokee Georgian | Dalton | Whitfield | Georgia | United States | eng |
AN13.D15 C47 AC 1 .M62 r. 51 |
||
Cherokee Georgian | Canton | Cherokee | Georgia | United States | eng |
AN 13 .C23 C54 AC1.M62 r.40 |
||
Cherokee Phoenix | New Echota | Gordon | Georgia | United States | English & Cherokee | AN13.N54 C5 | ||
Cherokee Phoenix, And Indians' Advocate | New Echota | Gordon | Georgia | United States | English/Cherokee | AN13.N54 C5 |