| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Press And Messenger | Eatonton | Putnam | Georgia | United States | eng | AN13.E14 E4 | ||
| Primrose League Gazette. ( "The official organ of the Grand Council.") | London | England | AN66.B67 r. 1891-1903 | |||||
| Progress | Omaha | Douglas | Nebraska | United States | eng | AN58.M55 r. 4 no. 18 | ||
| Progress | Omaha | Douglas | Nebraska | United States | eng | AN58.M55 r. 7 no. 2 | ||
| Progress | Omaha | Douglas | Nebraska | United States | eng | AN58.M55 r. 8 no. 9 | ||
| Progressive Era | Athens | Clarke | Georgia | United States | eng | AN13.A8 P7 | ||
| Providence Gazette | Providence | Providence | Rhode Island | United States | eng | AN42.P9 P7 | ||
| Providence Gazette | Providence | Providence | Rhode Island | United States | eng | AN42.P9 P7 | ||
| Providence Gazette And Country Journal | Providence | Providence | Rhode Island | United States | eng | AN42.P9 P7 | ||
| Providence Gazette And Moral, Political & Commercial Register | Providence | Providence | Rhode Island | United States | eng | AN42.P9 P7 | ||
| Public Intelligencer | Savannah | Chatham | Georgia | United States | eng | AN13.S45 P8 | ||
| Quitman Banner | Quitman | Brooks | Georgia | United States | eng | AN13.Q5 B3 | ||
| Quitman Free Press | Quitman | Brooks | Georgia | United States | eng | AN13.Q5 F7 | ||
| Quitman Herald | Quitman | Brooks | Georgia | United States | eng | AN13.Q5 H4 | ||
| Quitman Press | Quitman | Brooks | Georgia | United States | eng | AN13.Q5 F7 | ||
| Quitman Reporter | Quitman | Brooks | Georgia | United States | eng | AN13.Q5 Q84 | ||
| Quitman Sun | Quitman | Brooks | Georgia | United States | eng | AN13.Q5 S8 | ||
| Race Standard | Baltimore | Baltimore | Maryland | United States | eng | AN58 .M55 r. 3 | ||
| Ram's Horn | New York | New York | New York | United States | eng | AN58.M55 r. 8 no. 7 | ||
| Readinger Adler | Reading | Berks | Pennsylvania | United States | ger | AN41.R4 A3 | ||
| Record | Wrightsville | Johnson | Georgia | United States | eng | AN13.W75 R4 | ||
| Recorder | Indianapolis | Marion | Indiana | United States | eng | AN17.I55 R4 | ||
| Referendum | Washington | District of Columbia | United States | AC1 .M62 r. 55 | ||||
| Reflector | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 R44 | ||
| Reform World | Winder | Barrow Jackson | Georgia | United States | eng |
AN13.W5 R4 AC 1 .M62 r. 38 |