| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Columbus Enquirer-Sun | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Columbus Enquirer-Sun | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Columbus Enquirer Tri-Weekly | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E73 | ||
| Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Columbus Daily Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T5452 | ||
| Columbus Daily Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T545 | ||
| Columbus Daily Enquirer-Sun | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Columbus Daily Enquirer-Sun | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Columbus Daily Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Columbus Chronicle | Columbus | Muscogee | Georgia | United States | eng | AN58.M55 r. 4a no. 22 | ||
| Columbus Amateur | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 C712 | ||
| Columbian Museum And Savannah Daily Gazette | Savannah | Chatham | Georgia | United States | eng |
AN13.S45 S265 AC1 .M62 r. 62 |
||
| Columbian Museum And Savannah Commercial Advertiser | Savannah | Chatham | Georgia | United States | eng |
AN13.S45 S265 AC1 .M62 r. 62 |
||
| Columbian Centinel | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C65 | ||
| Columbia Sentinel | Harlem | Columbia | Georgia | United States | eng | AN13.H29 C65 | ||
| Columbia Advertiser | Harlem | Columbia | Georgia | United States | eng | AN13.H29 C6 | ||
| Colored Visitor | Logansport | Cass | Indiana | United States | eng | AN58.M55 reel 5 no. 10 | ||
| Colored Tribune | Savannah | Chatham | Georgia | United States | eng | AN13.S45 S27 | ||
| Colored Tennessean | Nashville | Davidson | Tennessee | United States | eng | AN58.M55 r. 5 no. 1 | ||
| Colored Patriot | Topeka | Shawnee | Kansas | United States | eng | AN58 .M55 r. 9 | ||
| Colored Citizen | Fort Scott/Topeka | Shawnee | Kansas | United States | eng | AN19.T6 C6 | ||
| Colored Citizen | Cincinnati | Hamilton | Ohio | United States | eng | AN58.M55 r. 2 no. 13 | ||
| Colored Citizen | Topeka | Shawnee | Kansas | United States | eng | AN19.T6 C62 | ||
| Colored American | Washington | District of Columbia | United States | eng | AN11.W3 C6 |