Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Leader | Cuthbert | Randolph | Georgia | United States | eng | AN13.C87 L4 | ||
Leader | Washington | District of Columbia | District of Columbia | United States | eng | AN58.M55 r. 6 no. 6 | ||
Le Moniteur Universel. | Paris | France | french | DC 140 .M744 | ||||
Le Constitutionnel, journal politique, litteraire universel | Paris | Paris | Ile-de-France | France | fre | AN67.C6 | ||
Lawrenceville News | Lawrenceville | Gwinnett | Georgia | United States | English | AN 13 .L4 L39 | ||
Lawrenceville News | Lawrenceville | Gwinnett | Georgia | United States | eng | AN13.L4 G88 | ||
Law chronicle, commercial, and bankruptcy register | London | England | AN66.B67 r. 2052-2065 | |||||
Law chronicle and estate advertiser | London | England | AN66.B67 r. 2049-2051 | |||||
Langston City Herald | Langston | Logan | Oklahoma | United States | eng | AN58.M55 r. 4 no. 23 | ||
Langston City Herald | Langston | Logan | Oklahoma | United States | eng | AN39.L3 H4 | ||
Landmark Banner & Cherokee Baptist | Rome | Floyd | Georgia | United States | eng. | BX 6201 .L36 | ||
Lake Oconee Breeze | Madison | Morgan | Georgia | United States | eng | AN13.M175 L29 | ||
Lagrange Reporter | LaGrange | Troup | Georgia | United States | eng |
AN13.L25 L35 AC 1 .M62 r. 19 |
||
Lagrange Herald | Lagrange | Troup | Georgia | United States | eng | AN13.L25 L34 | ||
La Presse | Paris | Paris | Ile-de-France | France | fre | AN67.P3 P7 | ||
La Abeja Poblana. (The Pueblan Bee) | Los Angeles | Los Angeles | California | United States | spa | AN61.P8 A2 | ||
L'Union | New Orleans | Orleans | Louisiana | United States | French/English |
AN58.M55 r. 6 no. 3 r. 11 no. 1 |