Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Semi-Weekly Sumter Republican | Americus | Sumter | Georgia | United States | eng | AN13.A5 S92 | ||
Semi-Weekly Times-Union | Jacksonville | Duval | Florida | United States | eng | AN12.J3 F6 | ||
Semi-Weekly True Flag | Rome | Floyd | Georgia | United States | eng | AN13.R64 S32 | ||
Sentinel | Louisville | Jefferson | Georgia | United States | eng | AN13.L6 S4 | ||
Sentinel | Richmond | Richmond (city) | Virginia | United States | eng | AN49.R5 S4 | ||
Signal-Advertiser | Dahlonega | Lumpkin | Georgia | United States | eng | AN13.D13 D14 | ||
Solid South | Conyers | Rockdale | Georgia | United States | eng | AN13.C76 W4 | ||
South Florida Courier | Plant City | Hillsborough | Florida | United States | eng | AN12.O4 R. 5 | ||
South Georgia Times | Valdosta | Lowndes | Georgia | United States | eng | AN13.V3 V34 | ||
South Georgian | Macville (McVille) | Telfair & Montgomery | Georgia | United States | eng | AN13.M153 S6 | ||
South Georgian | Nashville | Berrien | Georgia | United States | eng | AN13.N25 S63 | ||
South Western News | Dawson | Terrell | Georgia | United States | eng | AN13.D27 D21 | ||
South-West Georgian | Oglethorpe | Macon | Georgia | United States | eng | AN13.O4 S6 | ||
South-Western News | Americus | Sumter | Georgia | United States | eng | AN13.A5 S7 | ||
Southeast Georgian | Kingsland | Camden | Georgia | United States | eng | AN13.K5 S7 | ||
Southeast Georgian | Blackshear | Pierce | Georgia | United States | eng | AC1.M62 r.56 | ||
Southern Advance | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 S675 | ||
Southern Alliance | West Point | Troup | Georgia | United States | eng | AN13.W475 S6 | ||
Southern Alliance Farmer ("For farmers, fruit growers & workingmen.") | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 S68 AC1 .M62 r. 45 |
||
Southern Appeal | Irwinton | Wilkinson | Georgia | United States | F 292 .W75 W55 1875 (r. 1) | |||
Southern Argus | Baxter Springs/Fort Scott | Cherokee | Kansas | United States | eng | AN58.M55 r. 10 no. 6, no. 10 | ||
Southern Banner | Athens | Clarke | Georgia | United States | eng | AN13.A8 S7 | ||
Southern Banner | Athens | Clarke | Georgia | United States | eng | AN13.A8 S7 | ||
Southern Blade | Atlanta | Fulton | Georgia | United States | eng | AC1.M62 r.45 | ||
Southern Christian Advocate | Macon | Bibb | Georgia | United States | eng |
AN13.M13 S65 AC 1 .M62 r. 19 |