Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Alliance Plow Boy | Buford | Gwinnett | Georgia | United States | eng | AC1.M62 r.53 | ||
Augusta Washingtonian | Augusta | Richmond | Georgia | United States | eng | AN13.A88 W2 | ||
Better Homes & Gardens. | Des Moines | Iowa | United States | NA 7100 .B565 | ||||
Edison News | Edison | Calhoun | Georgia | United States | eng | AN13.E2 E24 | ||
Evans and Ruffy's farmer's journal and agricultural advertizer | London | England | AN66.B67 r. 1466-1476 | |||||
Evans and Ruffy's farmer's journal and manufacturer's and trader's register | London | England | AN66.B67 r. 1466 | |||||
Examiner | Covington | Newton | Georgia | United States | eng |
AN13.C8 E9 AC1 .M62 r. 62 |
||
Farmer's Gazette | Sparta | Hancock | Georgia | United States | eng | AC1.M62 r.35 | ||
Farmers Journal | Homer | Banks | Georgia | United States | eng | AN13.H56 J6 | ||
Farmers' Outlook | Gainesville | Hall | Georgia | United States | eng | AN13.G16 F32 | ||
Field And Fireside | Marietta | Cobb | Georgia | United States | eng | AC1.M62 r.38 | ||
Food Monitor. (World Hunger Year) ("Information, analysis & action on food, land & hunger.") | Mineola | Nassau | New York | United States | eng |
AN58.U55 r.297 no.6 r.326 no.9 r.357 no.2 r.386 no.9 r.413 no.4 |
||
Free-mason's magazine, or, General and complete library | London | London | London | England | AN66.B67 r. 1392 | |||
Fruit, Garden & Home. | Des Moines | Iowa | United States | NA 7100 .B565 | ||||
Georgia Farmer | Statesboro | Bulloch | Georgia | United States | eng | AC1.M62 r.50 | ||
Georgia Grange | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 G228 E 285 .A540 r. 1 |
||
Georgia Market Bulletin. | Atlanta | Fulton | Georgia | United States | HD9007 .G4 M3 | |||
Georgia-Carolina Agriculturalist And Weekly Augusta Chronicle | Augusta | Richmond | Georgia | United States | eng | AN13.A88 G4 | ||
Georgia: a magazine devoted to the development of a greater Georgia. | Atlanta | Fulton | Georgia | United States | eng. | F281 .G42 | ||
Independent Gazetteer, And Agricultural Repository | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 Reel 6 | ||
Industrial And Agricultural Leader | Baxley | Appling | Georgia | United States | eng | AC1.M62 r.42 | ||
Journal de l'agriculture, du commerce et des finances. | Paris | France | french | HD 1 .J680 | ||||
Living Issues (Farmers' State Alliance) | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 L5 AC1 .M62 r. 45 |
||
Madison Yeoman | Danielsville | Madison | Georgia | United States | eng | AC1.M62 r.40 | ||
Market Bulletin. | Atlanta | Fulton | GA | United States | HD9007 .G4 M3 |