| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Topeka Tribune | Topeka | Shawnee | Kansas | United States | eng | AN19.T6 T7 | ||
| Torchlight Appeal. (A Wide-Awake Weekly Paper for the People) | Fort Worth | Tarrant | Texas | United States | eng | AN58.M55 r. 12 no. 4 | ||
| Tribune | Savannah | Chatham | Georgia | United States | eng | AN13.S45 T7 | ||
| True Reformer | Littleton | Halifax | North Carolina | United States | eng | AN58.M55 r. 2 no. 3 | ||
| Twin-City American | St. Paul | Ramsey, Hennepin | Minnesota | United States | eng | AN58.M55 r. 11 no. 14 | ||
| Virginia Star | Richmond | Richmond (city) | Virginia | United States | eng | AN58.M55 r. 2 no. 5 | ||
| Virginia Star | Richmond | Richmond (city) | Virginia | United States | eng | AN58.M55 r. 8 no. 3 | ||
| Voice of Missions. (A.M.E.) | Atlanta | Fulton | Georgia | United States | eng | AN58.M55 r. 4a No. 20 | ||
| Voice of The Black Community | Decatur | Macon | Illinois | United States | eng | AN58.U55 r.14 no.14 | ||
| Washington Afro-American And The Washington Tribune | Washington | District of Columbia | District of Columbia | United States | eng | AN11.W3 A3 | ||
| Washington Bee | Washington | District of Columbia | District of Columbia | United States | eng | AN11.W3 B4 | ||
| Washington Grit | Washington | District of Columbia | District of Columbia | United States | eng | AN11.W3 G7 | ||
| Weekly Anglo-African | New York | New York | New York | United States | eng | AN58.M55 r. 5 no. 3 | ||
| Weekly Avalanche | Des Moines | Polk | Iowa | United States | eng | AN58.M55 r. 8 no. 10 | ||
| Weekly Call | Topeka | Shawnee | Kansas | United States | eng | AN19.T6 W4 | ||
| Weekly Defiance | Atlanta | Fulton | Georgia | United States | eng | AN58.M55 r. 2 No. 19 | ||
| Weekly Louisianian | New Orleans | Orleans | Louisiana | United States | eng | AN21.N5 W4 | ||
| Weekly Loyal Georgian | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 L69 AN58 .M55 r. 3 |
||
| Weekly Negro World | Knoxville | Knox | Tennessee | United States | eng | AN58.M55 r. 7 no. 4 | ||
| Weekly Pelican | New Orleans | Orleans | Louisiana | United States | eng | AN21.N5 W43 | ||
| Weekly Review | Augusta | Richmond | Georgia | United States | eng | AN13.A88 W43 | ||
| Weekly Review | New Albany | Floyd | Indiana | United States | eng | AN58.M55 r. 11 no. 11 | ||
| Western Christian Recorder. ( "Organ of the Fifth Episcopal district of the A.M.E. Church.") | Kansas City | Wyandotte | Kansas | United States | eng | AN19.K3 W4 | ||
| Western Cyclone | Nicodemus | Graham | Kansas | United States | eng | AN58 .M55 r. 9 | ||
| Western Enterprise | Colorado Springs | El Paso | Colorado | United States | eng | AN58.M55 r. 4a no. 7 |