Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
[San Francisco's] Dock of The Bay | San Francisco | San Francisco | California | United States | eng | AN58.U55 r.40 no.19 | ||
Young Harris News | Young Harris | Towns | Georgia | United States | eng | AN13.Y6 Y6 | ||
Yorkshire Freeholder | York | North Yorkshire | Yorkshire and the Humber | England | AN66.B67 r.1131 | |||
Yellow Dog (Comics). | Berkeley | Alameda | California | United States | eng |
AN58.U55 r.14 no.22 r.26 no.5 |
||
Yankee | Boston | Suffolk | Massachusetts | United States | eng | AN24.B7 Y3 | ||
Yank, by the enlisted men of the U.S. Army. (Middle East Ed.) | Jerusalem | Israel | D 731 .Y25 | |||||
Wrightsville Recorder | Wrightsville | Johnson | Georgia | United States | eng | AN13.W75 W75 | ||
Wrightsville Record | Wrightsville | Johnson | Georgia | United States | eng | AN13.W75 W75 | ||
Wrightsville Headlight | Wrightsville | Johnson | Georgia | United States | eng | AN13.W75 W7 | ||
Wrightsville Chronicle | Wrightsville | Johnson | Georgia | United States | eng | AN13.W75 W73 | ||
Worth Star | Isabella | Worth | Georgia | United States | eng | AN13.I8 W6 | ||
Worth County News | Isabella | Worth | Georgia | United States | eng | AN13.S93 L62 | ||
Worth County Local | Sumner | Worth | Georgia | United States | eng | AN13.S93 L62 | ||
World | Seattle | King | Washington | United States | eng | AN58.M55 r. 4a no. 17 | ||
Workman's Advocate | London | England | AN66.B67 r. 1455-1456 | |||||
Workers' Power. (International Socialist Publishing Co.) | Highland Park | Kalamazoo | Michigan | United States | eng |
AN58.U55 r.280 no.3 r.88 no.5 r.116 no.6 r.147 no.7 r.171 no.6 r.193 no.4 r.222 no.2 r.253 no.2 |
||
Worcester Magazine | Worcester | Worcester | Massachusetts | United States | eng |
MCD: AN24.W9 M3 FILM: AP2 .A48 r.33 no. 90. |
||
Woodstock Star | Woodstock | Cherokee | Georgia | United States | eng | AN13.W66 S7 | ||
Woodstock News | Woodstock | Cherokee | Georgia | United States | eng | AN13.W66 N4 | ||
Woodstock Neighbor | Woodstock | Cherokee | Georgia | United States | eng | AN13.W66 S7 | ||
Woodhull & Claflin's Weekly. (Women's suffrage) | New York | New York | United States | JF 847 .W65 | ||||
Wochentliche Philadelphische Staatsbote | Philadelphia | Philadelphia | Pennsylvania | United States | ger | AN41.P4 H4 | ||
Wochentliche Pennsylvanische Staatsbote | Philadelphia | Philadelphia | Pennsylvania | United States | ger | AN41.P4 H4 | ||
Wisconsin Weekly Advocate | Milwaukee | Milwaukee | Wisconsin | United States | eng | AN52.M55 W55 | ||
Wisconsin Afro-American | Milwaukee | Milwaukee | Wisconsin | United States | eng | AN58.M55 r. 6 no. 1 |