| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Huntsville Weekly Democrat | Huntsville | Madison | Alabama | United States | eng | AN3.H8 H8 | ||
| Huntsville Star | Huntsville | Madison | Alabama | United States | eng | AN58.M55 r. 4a no. 2 | ||
| Hundred Flowers | Minneapolis | Hennepin | Minnesota | United States | eng |
AN58.U55 r.58 no.4 r.79 no.5 r.104 no.1 |
||
| Human Events: a weekly analysis for the American citizen. | Washington | District of Columbia | United States | D 410 .H8 | ||||
| Houston Informer | Houston | Harris | Texas | United States | eng | unknown | ||
| Houston Home Journal | Perry | Houston | Georgia | United States | eng | AN13.P47 H68 | ||
| Houston Home Journal | Perry | Houston | Georgia | United States | eng | AN13.P47 H68 | ||
| Houston Home Journal | Perry | Houston | Georgia | United States | eng | AN13.P47 H68 | ||
| Houston Forward Times | Houston | Harris | Texas | United States | eng | AN46.H6 F6 | ||
| Hoschton News | Hoschton | Jackson | Georgia | United States | eng | AN13.H65 H6 | ||
| Home Weekly | Lawrenceville | Gwinnett | Georgia | United States | eng | AN13.L4 H68 | ||
| Home Journal | Perry | Houston | Georgia | United States | eng | AN13.P47 H68 | ||
| Home Journal | Perry | Houston | Georgia | United States | eng | AN13.P47 H68 | ||
| Home Cookin | Oklahoma City | Oklahoma | Oklahoma | United States | eng |
AN58.U55 r.103 no.5 r.132 no.1 |
||
| Hogansville Home News | Hogansville | Troup | Georgia | United States | eng | AN13H558 H63 | ||
| Hogansville Herald | Hogansville | Troup | Georgia | United States | eng | AN13.H558 H63 | ||
| Hogansville Herald | Manchester | Troup | Georgia | USA | AN 13 .H558 H63 | |||
| Hogansville Herald | Hogansville | Troup | Georgia | United States | eng | AN13.H558 H63 | ||
| Historical account of the publick transactions in Christendom | London | England | AN66.B67 r. 1200 | |||||
| Historic Times | Lawrence | Douglas | Kansas | United States | eng | AN58.M55 r. 10 no. 3 | ||
| Hips Voice. ("ALL THE NEWS THAT FITS from Sante Fe and from around our polluted globe.") | Sante Fe | Sante Fe | New Mexico | United States | eng |
AN58.U55 r.58 no.2 r.300 no.6 |
||
| Hinesville Star | Hinesville | Liberty | Georgia | United States | eng | AN13.H55 H57 | ||
| Hinesville Gazette | Hinesville | Liberty | Georgia | United States | eng | AN13.H55 H55 | ||
| Hickory Nut And Upson Vigil | Thomaston | Upson | Georgia | United States | eng | AC1.M62 r.19 | ||
| Hermit, or, A view of the world, by a person retir'd from it | London | England | AN66.B67 r. 1065 |