| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Perfect Occurrences Of Parliament And Chiefe Collections Of Letters Of Severall Victories | London | England | AN66.B67 r.1177 | |||||
| Perfect occurrences of every dayes journall in Parliament, and other moderate intelligence | London | England | AN66.B67 r. 1206 | |||||
| Perfect occurrences of both Houses of Parliament, and martiall affairs | London | England | AN66.B67 r. 1206 | |||||
| Perfect diurnall of some passages in Parliament and from other parts of this kingdome | London | England | AN66.B67 r. 1183-1184, 1194, 1200 | |||||
| Perfect diurnall of some passages and proceedings of, and in relation to, the armies in England and Ireland | London | England | AN66.B67 r. 1185-1187 | |||||
| Perfect account of the daily intelligence from the armies in England, Scotland, and Ireland, the navy at sea, and other transactions of, and in relation to this common-wealth | London | England | AN66.B67 r. 1206 | |||||
| People's World | San Francisco | San Francisco | California | United States | eng | AN58.U55 r.39 no.15 | ||
| People's Recorder | Columbia | Richland | South Carolina | United States | eng | AN58.M55 r. 4 no. 28 | ||
| People's Party Paper | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 P45 | ||
| People's Friend | Wichita | Sedgwick | Kansas | United States | eng | AN58.M55 r. 8 no. 6 | ||
| People's Friend | Wichita | Sedgwick | Kansas | United States | eng | AN58.M55 r. 10 no. 4 | ||
| People's Advocate | Crawfordville | Taliaferro | Georgia | United States | eng |
AN13.C83 P4 AC 1 .M62 r. 52 |
||
| People's Advocate | Alexandria | Arlington | Virginia | United States | eng | AN11.W3 P4 | ||
| Pentecostal Holiness Advocate: Official Organ of the Pentecostal Holiness Church. | Falcon | North Carolina | United States | BX8795 .P25 A2 | ||||
| Pentecostal Holiness Advocate: Official Organ of the Pentecostal Holiness Church. | Franklin Springs | Franklin | Georgia | United States | BX 8795 .P25 A2 | |||
| Penny Local | Savannah | Chatham | Georgia | United States | eng | AN13.S45 P46 | ||
| Pennsylvanische Staats Zeitung | Harrisburg | Dauphin | Pennsylvania | United States | ger | AN41.H3 H3 Reels 41-42 | ||
| Pennsylvanian | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 r. 17 | ||
| Pennsylvania Weekly Telegraph | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 28 | ||
| Pennsylvania Telegraph And Whig State Journal | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 23-28 | ||
| Pennsylvania Telegraph | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 24 | ||
| Pennsylvania Telegraph | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 25-27 | ||
| Pennsylvania Telegraph | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reel 28 | ||
| Pennsylvania Republican | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reel 9 | ||
| Pennsylvania Reporter And Democratic State Journal | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 18-21 |