Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Georgia Recorder | Augusta | Richmond | Georgia | United States | eng | AN13.A88 G3 | ||
Georgia Register | Talbotton | Talbot | Georgia | United States | eng | AN13.T23 G47 | ||
Georgia Reporter & Christian Gazette | Sparta | Hancock | Georgia | United States | eng |
AN13.S73 G4 AC 1 .M62 r. 37 |
||
Georgia Republican & State Intelligencer | Savannah | Chatham | Georgia | United States | eng | AN13.S45 S28 | ||
Georgia Spirit | Athens | Clarke | Georgia | United States | eng | AN13.A8 G48 | ||
Georgia State College Signal | Atlanta | Fulton | Georgia | United States | eng. | LH1 .G47 S5 | ||
Georgia State Gazette, Or, Independent Register | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
Georgia Statesman | Milledgeville | Baldwin | Georgia | United States | eng |
AC1.M62 r.9 AN 13 .M64 G46 |
||
Georgia Telegraph | Macon | Bibb | Georgia | United States | eng | AN13.M13 W3 | ||
Georgia Telegraph | Macon | Bibb | Georgia | United States | eng | AN13.M13 W3. Also: F 292 .W75 W55 1875 (r. 1) | ||
Georgia Temperance Crusader | Penfield | Greene | Georgia | United States | eng | AN13.P452 T45 | ||
Georgia Times And State Right's Advocate | Milledgeville | Baldwin | Georgia | United States | eng | AC1.M62 r.9 | ||
Georgia Tribune | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 G352 | ||
Georgia Weekly | Greenville | Meriwether | Georgia | United States | eng | AN13.G815 G4 | ||
Georgia Weekly Constitutionalist | Augusta | Richmond | Georgia | United States | eng | AN13.A88 W3 | ||
Georgia Weekly Opinion | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 W4375 AC1 .M62 r. 45 |
||
Georgia Weekly Telegraph And Georgia Journal & Messenger | Macon | Bibb | Georgia | United States | eng |
AN13.M13 W3 also: F 292 .W75 W55 1875 (r. 1) |
||
Georgia Weekly Telegraph, Journal & Messenger | Macon | Bibb | Georgia | United States | eng | AN13.M13 W3 | ||
Georgia Woman's World | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 G45 | ||
Georgia-Carolina Agriculturalist And Weekly Augusta Chronicle | Augusta | Richmond | Georgia | United States | eng | AN13.A88 G4 | ||
Georgian | Macon | Bibb | Georgia | United States | eng | AN13.M13 G42 | ||
Georgian | Sandersville | Washington | Georgia | United States | (not assigned) | |||
Gerechtigkeit. [Justice] | Vienna | Austria | ger. | AP 30 .G34 | ||||
Gibson Record | Gibson | Glascock | Georgia | United States | eng | AN13.G52 R42 | ||
Gibson Record Combined With The Georgia Guide | Gibson | Glascock | Georgia | United States | eng | AN13.G52 R42 |