| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Wheeler County Eagle | Alamo | Wheeler | Georgia | United States | eng | AN13.A19 W5 | ||
| Wheeler Herald | Alamo | Wheeler | Georgia | United States | eng | AN13.A19 W5 | ||
| Wheelwoman & Society Cycling News. ("A journal for lady cyclists.") | London | England | AN66.B67 r. 1913-1914 | |||||
| Wheelwoman. ("With which is incorporated The Lady cyclist and The Sportswoman.") | London | England | AN66.B67 r. 1914-1915 | |||||
| Whig State Journal | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 r.44 | ||
| Whigham Journal | Whigham | Grady | Georgia | United States | eng | AC1.M62 r.16 | ||
| Whigham News | Whigham | Grady | Georgia | United States | eng | AC1.M62 r.16 r.53 | ||
| White County News | Cleveland | White | Georgia | United States | eng | AN13.C64 W44 | ||
| White County News | Cleveland | White | Georgia | United States | eng | AN13.C64 W45 | ||
| White County News | Cleveland | White | Georgia | United States | AN 13 .C64 W45 | |||
| White County News-Telegraph | Cleveland | White | Georgia | United States | eng | AN13.C64 W45 | ||
| Whitfield County Avalanche | Dalton | Whitfield | Georgia | United States | eng | AN13.D15 W47 | ||
| Wichita Searchlight | Pittsburg | Crawford | Kansas | United States | eng | AN19.W5 S4 | ||
| Wichita Tribune | Wichita | Sedgwick | Kansas | United States | eng | AN58.M55 r. 8 no. 5 | ||
| Wide-Awake | Birmingham | Jefferson | Alabama | United States | eng | AN58.M55 r. 4a no. 1 | ||
| Wilcox County Chronicle | Abbeville | Wilcox | Georgia | United States | eng | AN13.A13 W5 | ||
| Wilkes County Forum | Washington | Wilkes | Georgia | United States | eng | AN13.W41 W54 | ||
| Wilkes Republican | Washington | Wilkes | Georgia | United States | eng |
AN13.W41 I52 AC1 .M62 r. 46 |
||
| Wilkinson Appeal | Toomsboro | Wilkinson | Georgia | United States | F 292 .W75 W55 1875 (r. 1) | |||
| Wilkinson County News | Irwinton | Wilkinson | Georgia | United States | eng | AN13.I7 W5 | ||
| Willacoochee Record | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W5 | ||
| Willacoochee Sun | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W52 | ||
| Willacoochee Sun=Times | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W55 | ||
| Willacoochee Times | Willacoochee | Atkinson | Georgia | United States | eng | AN13.W48 W55 | ||
| Willamette Bridge | Portland | Multnomah | Oregon | United States | eng |
AN58.U55 r.14 no.20 r.26 no.2 r.68 no.3 r.279 no.9 |