Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Zion's Trumpet. ( "A theological miscellany." "By a society of clergymen.") | Bristol | South West | England | AN66.B67 r. 1399 | ||||
Zeitschau: Monatsschrift fur Kultur, Wirtschaft und Politik. | Vienna | Austria | ger. | AP 30 .Z52 | ||||
Young Socialist. (Beginning in May 1960, official organ of the Young Socialist Alliance.) | New York | New York | New York | United States | eng |
AN58.U55 r.41 no.40 r.280 no.7 |
||
Yank, by the enlisted men of the U.S. Army. (Middle East Ed.) | Jerusalem | Israel | D 731 .Y25 | |||||
Yale Literary Magazine. (electronic) | New Haven | Connecticut | United States | electronic | ||||
Xanadu | St. Louis | St. Louis (city) | Missouri | United States | eng |
AN58.U55 r.280 no.5 r.26 no.4 |
||
WVEA School Journal. | Charleston | West Virginia | United States | L 11 .W33 | ||||
World Film News & Television Progress. | London | England | PN 1993 .L480 r. 9 | |||||
Woman's Work. | Athens | Clarke | Georgia | United States | AP2 .W66 | |||
Wit's Magazine, or, Library of Momus. ("Being a compleat repository of mirth, humour, and entertainment.") | London | England | AN66.B67 r. 1399 | |||||
Wild Flowers | Stow | Middlesex | Massachusetts | United States | eng |
AN58.U55 r.32 no.21 r.41 no.37 |
||
Wiener Heimwehr. | Vienna | Austria | ger. | DB 97 .W52 | ||||
Westville Enquirer. (Westville Historical Museum.) | Columbus | Muscogee | Georgia | United States | eng. | F294 .W55 W3 | ||
Western Prisoners | Venice | Los Angeles | California | United States | eng | AN58.U55 r.41 no.35 | ||
West Side Story. (West High School, Iowa City) | Iowa City | Johnson | Iowa | United States | eng |
AN58.U55 r.146 no.4 r.279 no.8 r.192 no.10 r.221 no.5 r.252 no.2 r.312 no.8 r.341 no.4 r.372 no.5 r.399 no.3 r.423 no.3 r.446 no.5 r.476 no.3 |
||
West Africa and Trader's Review Illustrated. | London | England | eng | An66.L8 W48 | ||||
Washington International Arts Letter. | Washington | District of Columbia | United States | NX 1 .W3 | ||||
Warren Free Press | Warren | Trumbull | Ohio | United States | eng | AN58.U55 r.41 no.33 | ||
Walrus. (U. of Illinois, Champaign-Urbana) | Champaign | Champaign | Illinois | United States | eng |
AN58.U55 r.4 no.17 r.14 no.16 r.25 no.4 r.68 no.2 r.279 no.1 r.115 no.5 r.145 no.8 |
||
Voice of Missions. (A.M.E.) | Atlanta | Fulton | Georgia | United States | eng | AN58.M55 r. 4a No. 20 | ||
Vocations For Social Change | Canyon | Contra Costa | California | United States | eng |
AN58 .U55 r.67 no. 5 r.278 no. 8 |
||
Vista Rap | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.41 no.30 | ||
Vision | Berkeley | Alameda | California | United States | eng | AN58.U55 r.41 no.29 | ||
Virginia Conductor. (Order of the Sons of Temperance in Virginia.) | Richmond | Virginia | United States | eng | AC1.M62 .r 34 | |||
Vietnam GI. (Stateside Edition) | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.14 no.12 |