Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Punk Research | San Diego | San Diego | California | United States | eng | AN58.U55 r.441 no.9 | ||
Public Safety. (National Safety Council.) | Chicago | Illinois | United States | HE 5614 .T765 | ||||
Public Occurance | Burlington | Chittenden | Vermont | United States | eng | AN58.U55 r.189 no.1 | ||
Public Citizen People & Taxes | Washington | District of Columbia | District of Columbia | United States | eng | AN58.U55 r.216 no.11 | ||
PROVO. (The Underground Tab) | Van Nuys, Los Angeles | Los Angeles | California | United States | eng | AN58.U55 r.4 no.4 | ||
Provincial Press | Spokane | Spokane | Washington | United States | eng |
AN58.U55 r.85 no.6 r.111 no.6 |
||
Projection, Lantern & Cinematograph. | London | England | PN 1993 .L480 r. 3 | |||||
Progressive Review & DC Gazette | Washington | District of Columbia | District of Columbia | United States | eng |
AN58.U55 r.441 no.7 r.470 no.8 |
||
Progressive | Madison | Dane | Wisconsin | United States | eng | AN58.U55 r.367 no.2 | ||
Primrose League Gazette. ( "The official organ of the Grand Council.") | London | England | AN66.B67 r. 1891-1903 | |||||
Primo Times. ("The Indiana magazine of popular culture.") | Bloomington | Monroe | Indiana | United States | eng |
AN58.U55 r.167 no.4 r.188 no.8 r.216 no.9 r.245 no.2 r.275 no.1 |
||
Primo Times | Terre Haute | Vigo | Indiana | United States | eng | AN58.U55 r.216 no.10 | ||
Prick | Tempe | Maricopa | Arizona | United States | eng | AN58.U55 r.40 no.8 | ||
Preservation News. | Washington | District of Columbia | United States | E 151 .P74 | ||||
Present state of Europe, or, The historical and political mercury | London | England | Prob. English & French | AN66.B67 r. 1132, 1364, 1384-1388 | ||||
Presbyterian Survey. | Atlanta | Fulton | GA | United States | BX 8901 .P928 | |||
Pottery Gazette and China and Glass Trades' Review. ("A representative trade journal.") | London | England | AN66.B67 r. 1873 | |||||
Pottery Gazette | London | England | AN66.B67 r. 1874-1890 | |||||
Pottery & Glass Trades' Journal. ("A monthly review of the pottery, glass & decorative trades.") | London | England | AN66.B67 r. 1873 | |||||
Post-angel, or, Universal entertainment | London | England | AN66.B67 r. 1189 | |||||
Post-Angel | London | England | AN66.B67 r.1189 | |||||
Post Amerikan | Bloomington | McLean | Illinois | United States | eng |
AN58.U55 r.244 no.5 r.274 no.5 r.306 no.7 r.336 no.2 r.366 no.2 r.394 no.2 r.419 no.4 r.441 no.5 r.470 no.6 |
||
Porch Press | Atlanta | Fulton | Georgia | United States | AN13 .A82 P67 | |||
Political magazine and parliamentary, naval, military, and literary journal | London | England | AN66.B67 r. 1380-1384 | |||||
Poets Monthly. | Ghost town of Tulip, renamed "Poetry" in 1973 | Chattooga | Georgia | United States | PS 558 .G4 P64 |