Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Westville Enquirer. (Westville Historical Museum.) | Columbus | Muscogee | Georgia | United States | eng. | F294 .W55 W3 | ||
Wiener Heimwehr. | Vienna | Austria | ger. | DB 97 .W52 | ||||
Wild Flowers | Stow | Middlesex | Massachusetts | United States | eng |
AN58.U55 r.32 no.21 r.41 no.37 |
||
Wit's Magazine, or, Library of Momus. ("Being a compleat repository of mirth, humour, and entertainment.") | London | England | AN66.B67 r. 1399 | |||||
Woman's Work. | Athens | Clarke | Georgia | United States | AP2 .W66 | |||
World Film News & Television Progress. | London | England | PN 1993 .L480 r. 9 | |||||
WVEA School Journal. | Charleston | West Virginia | United States | L 11 .W33 | ||||
Xanadu | St. Louis | St. Louis (city) | Missouri | United States | eng |
AN58.U55 r.280 no.5 r.26 no.4 |
||
Yale Literary Magazine. (electronic) | New Haven | Connecticut | United States | electronic | ||||
Yank, by the enlisted men of the U.S. Army. (Middle East Ed.) | Jerusalem | Israel | D 731 .Y25 | |||||
Young Socialist. (Beginning in May 1960, official organ of the Young Socialist Alliance.) | New York | New York | New York | United States | eng |
AN58.U55 r.41 no.40 r.280 no.7 |
||
Zeitschau: Monatsschrift fur Kultur, Wirtschaft und Politik. | Vienna | Austria | ger. | AP 30 .Z52 | ||||
Zion's Trumpet. ( "A theological miscellany." "By a society of clergymen.") | Bristol | South West | England | AN66.B67 r. 1399 |