| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Daily Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Daily Citizen-News | Dalton | Whitfield | Georgia | United States | eng | AN13.D15 D212 | ||
| Daily Citizen | Dalton | Whitfield | Georgia | United States | eng | AN13.D15 D212 | ||
| Daily Citizen | Macon | Bibb | Georgia | United States | eng | AN13.M13 D32 | ||
| Daily Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 AC 1 .M62 r. 46 r. 62 |
||
| Daily Chronicle & Convention Journal | Harrisburg | Dauphin | Pennsylvania | United States | AN 41 .H3 H3 (r. 17) | |||
| Daily Chronicle & Constitutionalist | Augusta | Richmond | Georgia | United States | eng | AN13.A88 | ||
| Daily Bulletin | Lagrange | Troup | Georgia | United States | eng | AN13.L25 D22 | ||
| Daily Bulletin | Fitzgerald | Ben Hill | Georgia | United States | eng | AC1.M62 r. 34 | ||
| Daily Banner-Watchman | Athens | Clarke | Georgia | United States | eng | AN13.A8 A7 | ||
| Daily Atlanta Intelligencer | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 D322 | ||
| Daily Argus | Dalton | Whitfield | Georgia | United States | eng |
AN13.D15 D19 AN13 .D15 D22 |
||
| Daily American Citizen | Kansas City | Wyandotte | Kansas | United States | eng | AN19.K3 D25 | ||
| Daily American | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 r.44 | ||
| Daily Alta California | San Francisco | San Francisco | California | United States | eng | AN7.S3 A4 | ||
| Daily Advertiser-Appeal | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 D3 | ||
| Daily Advertiser | London | England | AN66.B67 r. 50-51, 689 | |||||
| Courier Herald | Dublin | Laurens | Georgia | United States | eng | AN13.D82 C65 | ||
| Courier and Evening Gazette | London | London | London | England | AN66.B67 r. 797-799 | |||
| Cordele Dispatch And The Wilcox County Chronicle | Cordele | Crisp | Georgia | United States | eng | AN13.C78 C7 | ||
| Cordele Dispatch | Cordele | Crisp | Georgia | United States | eng |
AN13.C78 C7 AC1 .M62 r. 53 |
||
| Constitution | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 A8 | ||
| Constitution | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 A8 | ||
| Companion to the Theatres and other amusements of Edinburgh. | Edinburgh | Scotland | PN 2001 .W4 | |||||
| Commonwealth | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 C66 AC1 .M62 r. 62 |