Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Impartial London Intelligence, Or, Occurences Forraign And Domestick | London | England | AN66.B67 r.1203 | |||||
Independent Gazetteer | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 Reels 5-7 | ||
Independent Whig | London | London | London | England | AN66.B67 r. 1066 | |||
Indian Mail. ("A monthly register for British and foreign India, China and Australasia.") | London | England | AN66.B67 r. 1626 | |||||
Industrial Worker. (Official organ of the Industrial Workers of the World.) | Chicago | Cook | Illinois | United States | eng |
AN58.U55 r.132 no.5 r.160 no.3 r.360 no.4 r.185 no.3 r.208 no.1 r.238 no.5 r.269 no.2 r.329 no.5 r.389 no.5 r.414 no.4 r.437 no.3 r.465 no.3 |
||
Intelligence Domestick and Foreign | London | England | AN66.B67 r.1203 | |||||
Intelligence Domestick And Foreign, With The Flying Post-Boy From The Camp In Flanders. ("Being an historical account of the publick transactions in Europe." | London | England | AN66.B67 r.1203 | |||||
Kentucky Gazette | Lexington | Fayette | Kentucky | United States | eng | AN20.L6 K3 | ||
Kentucky Reporter | Lexington | Fayette | Kentucky | United States | eng | AN20.L6 K31 | ||
Keystone | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 39-40 | ||
Keystone | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 42-43 | ||
L'Union | New Orleans | Orleans | Louisiana | United States | French/English |
AN58.M55 r. 6 no. 3 r. 11 no. 1 |
||
Laurel Chronicle | Laurel | Jones | Mississippi | United States | eng | AN27.L38 C45 | ||
Le Chronic | Roxbury | Suffolk | Massachusetts | United States | eng | AN58.U55 r.6 no.10 | ||
Leader-Enterprise | Fitzgerald | Ben Hill | Georgia | United States | eng | AN13.F58 F53 | ||
Leader-Tribune And Peachland Journal | Fort Valley | Peach Houston | Georgia | United States | eng | AN13.F69 F67 | ||
Liberation News Service | Washington | District of Columbia | District of Columbia | United States | eng |
AN58.U55 r.3 no.10 r.9 no.6 r.10 no.1 r.20 no.4 r.21 no.1 r.60 no.1 r.81 no.1 r.106 no.1 r.161 no.3 r.133 no.6 r.162 no.1 r.209 no.1 r.210 no.1 r.239 no.4 r.240 no.1 r.270 no.3 r.330 no.4 r.331 no.1 r.360 no.9 |
||
London Courant | London | England | AN66.B67 r. 1203 | |||||
London Gazette | London | England |
AN 66 .L8 D17 AN66.B67 r. 199-210, 458-481, 884, 1135-1149 |
|||||
London Mercury | London | England | AN66.B67 r.1190 | |||||
London Mercury, Or, Moderate Intelligencer | London | England | AN66.B67 r.1203 | |||||
London mercury, or, The Orange intelligence | London | England | AN66.B67 r. 1203 | |||||
Loyal Impartial Mercury, Or, News Both Forreign And Domestick | London | England | AN66.B67 r.1203 | |||||
Loyal London Mercury, Or, The Currant Intelligence | London | England | AN66.B67 r.1190 | |||||
Loyal London Mercury, Or, The Moderate Intelligencer | London | England | AN66.B67 r.1203 |