| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Carrollton Advocate | Carrollton | Carroll | Georgia | United States | eng | AN13.C3 C37 | ||
| Central Georgian | Sandersville | Washington | Georgia | United States | eng |
AN13.S21 C5 also: F 292 .W75 W55 (r. 1) |
||
| Charleston Daily Courier | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 D25 | ||
| Charleston Mercury | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 M47 | ||
| Chattanooga Daily Rebel | Chattanooga | Hamilton | Georgia | United States | eng | AN13.C22 C43 | ||
| Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
| Colored American | Augusta | Richmond | Georgia | United States | eng | AN58.M55 r. 2 no. 6 | ||
| Colored Tennessean | Nashville | Davidson | Tennessee | United States | eng | AN58.M55 r. 5 no. 1 | ||
| Columbus Daily Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T545 | ||
| Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E73 | ||
| Columbus Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T545 | ||
| Columbus Weekly Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T54 | ||
| Commonwealth | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 C66 AC1 .M62 r. 62 |
||
| Confederate Union | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 U5 | ||
| Continental Monthly. | New York | New York | United States | eng./ger. | PS 1 .C65 | |||
| Corner Stone | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 C8 | ||
| Countryman. ("Published in the Country, on a Southern Plantation, & Devoted to the Editor's Opinions.") | Turnwold | Putnam | Georgia | United States | eng | AN13.T87 C6 |