| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| New Spelman Spotlight. | Atlanta | Fulton | Georgia | United States | electronic | |||
| Phelps-Stokes Fellowship Studies. Bulletin of the University of Georgia. | Athens | Clarke | Georgia | United States | E 185.5 .P45 | |||
| Prospectus of the Logan E. Bleckley Memorial Institute, Clayton, Georgia. | Clayton | Rabun | Georgia | United States | eng. | LD7501 .L831 A4 1907 | ||
| School & College: Dedicated to the interests of the Schools & Colleges of Georgia. | Athens | Clarke | Georgia | United States | L 11 .S374 | |||
| School Helper. | Cave Springs | Floyd | Georgia | United States | HV 2561 .G4 S36 | |||
| School Messenger. | Fort Gaines | Clay | Georgia | United States | LA 263 .F7 S35 | |||
| Sounds from the Department of Music, Georgia State University. | Atlanta | Fulton | Georgia | United States |
ML 1 .S6 GA Room Folio/MT 3.G25 G4 |
|||
| Spelman Messenger. (Spelman College Alumnae) | Atlanta | Fulton | Georgia | United States | GA Room/LD5171 .S561s | |||
| Spelman Reflections. | Atlanta | Fulton | Georgia | United States | electronic | |||
| SRA Sentinel. | Athens | Clarke | Georgia | United States | eng. | LD1986 .S2 | ||
| Summer School Bulletin/University of Georgia. | Athens | Clarke | Georgia | United States | eng. | LD 1981.8 .S73 | ||
| Summer School News | Athens | Clarke | Georgia | United States | eng | AN13.A8 S85 | ||
| The Maroon Tiger. (Morehouse College) | Atlanta | Fulton | Georgia | United States | electronic | |||
| The Panther. (Clark College) | Atlanta | Fulton | Georgia | United States | electronic | |||
| The Tatler. (A Monthly of the Athens City Schools.) | Athens | Clarke | Georgia | United States | eng | LH1.T21 | ||
| The University of Georgia Alumni News. | Athens | Clarke | Georgia | United States | eng | LH1.U47 U47 | ||
| University Union. | Athens | Clarke | Georgia | United States | eng. | LD1986 .U55 | ||
| Alternative | Naperville | DuPage Will | Illinois | United States | eng |
AN58 .U55 r.33 no. 11 r.254 no. 4 |
||
| Fertilizer | Charleston | Coles | Illinois | United States | eng |
AN58.U55 r.54 no.4 r.265 no.9 |
||
| Four Year Bummer: The Airman's Voice. | Champaign | Champaign | Illinois | United States | eng | AN58.U55 r.33 no.4 | ||
| Fred. (Students for Democratic Society) | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.35 no.18 | ||
| Alternative. ("Northwest Indiana's Youth Community Newspaper.") | Beverly Shores | Porter | Indiana | United States | eng | AN58.U55 r.33 no.10 | ||
| Campus Underground | Cedar Falls | Black Hawk | Iowa | United States | eng | AN58.U55 | ||
| Free Environment. (Chinook winds.) | Iowa City | Johnson | Iowa | United States | eng | AN58.U55 r.435 no.8 | ||
| Middle Earth | Iowa City | Johnson | Iowa | United States | eng |
AN58.U55 r.271 no.9 r.3 no.13 r.11 no.5 |