Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Granpa | New York | New York | New York | United States | eng | AN58.U55 r.7 no.12 | ||
Georgia Bulldog. | Athens | Clarke | Georgia | United States | GV691 .U54 G46 | |||
Free Student. (May 2nd Movement) | New York | New York | New York | United States | eng |
AN58.U55 r.27 no.6 r.27 no.13 |
||
Free Environment. (Chinook winds.) | Iowa City | Johnson | Iowa | United States | eng | AN58.U55 r.435 no.8 | ||
Fred. (Students for Democratic Society) | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.35 no.18 | ||
Four Year Bummer: The Airman's Voice. | Champaign | Champaign | Illinois | United States | eng | AN58.U55 r.33 no.4 | ||
Flambeau. (Florida State University) | Tallahassee | Leon | Florida | United States | eng | AN58.U55 r.35 no.15 | ||
Fertilizer | Charleston | Coles | Illinois | United States | eng |
AN58.U55 r.54 no.4 r.265 no.9 |
||
Explorations in Entrepreneurial History. | Cambridge | Massachusetts | United States | HB 615 .E8 | ||||
Etudes Francaises. | Montreal (University of) | Canada | french | PQ 2 .E828 | ||||
Emory Phoenix. | Oxford | Newton | Georgia | United States | GA ROOM/LH1 .P574 | |||
Education Week | Washington | District of Columbia | District of Columbia | United States | eng | L11.E392 | ||
Druid Free Press | Tempe | Maricopa | Arizona | United States | eng |
AN58.U55 r.35 no.6 r.265 no.5 |
||
Dramatics. (National Thespian Dramatic Honor Society for High Schools.) | Cincinnati | Ohio | United States | PN 3175 .D76 | ||||
Die Deutsche Hochschule. | Berlin? | Germany | ger. | DB 49 .G3 D48 | ||||
Die Brucke (The Bridge): Korrespondenzblatt der sozialistischen studenten.... | Berlin | Germany | german | LA 728.7 .B7 | ||||
Deutsche Studentenzeitung: Kampfblatt der deutschen studenten. | Munich | German | ger. | DD 253 .A2 B4 | ||||
Der Judische Student. | Berlin | Germany | ger. | DS 135 .G3 A258 | ||||
Crocodile | Gainesville | Alachua | Florida | United States | eng | AN58.U55 r.29 no.11 | ||
Chronicle of Higher Education | Washington | District of Columbia | District of Columbia | United States | eng | LB2300.C5 | ||
Chicano Students. ("Mano a mano.") | Los Angeles | Los Angeles | California | United States | eng & spa | AN58.U55 r.262 no.3, r.29 no.10, r.34 no.14 | ||
Campus Underground | Cedar Falls | Black Hawk | Iowa | United States | eng | AN58.U55 | ||
Callaloo. ("A Black South Journal of Arts and Letters.") | Baton Rouge | Louisiana | United States | eng |
AN58.U55 r.432 no.2 r.455 no.2 |
|||
Bulletin of the American Association of Teachers of Italian. | Menasha | Wisconsin | United States | PC 1001 .U5 I 88 | ||||
Bandersnatch | Tucson | Pima | Arizona | United States | eng |
AN58.U55 r.29 no.2 r.33 no.29 |