Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
AAPA Newspaper. (Asian American Political Alliance) | Berkeley | Alameda | California | United States | eng | AN58.U55 | ||
Active Learner. | Mountain City | Raybun | Georgia | United States | LB 1501 .A27 | |||
AGHON (Agriculture Honors Society), UGA. | Athens | Clarke | Georgia | United States | LD1986.2 .A34 1920 | |||
Akwesasne Notes. (Land Where the Partridge Drums) ( "Official publication of the Mohawk Nation at Akwesasne...") | Roosevelt Town | Nassau | New York | United States | eng |
AN58.U55 r. 1 r. 254 no.2 r. 33 no.6 r. 49 no.3 r. 69 no.3 r. 89 no. 3 r. 117 no. 4 r.148 no. 4 r. 172 no.4 r.194 no.4 r.223 no.3 r.194 no.4 r. 223 no.3 r.254 no. 2 r. 281 no.1 r.314 no.2 r. 344 no.3 r.374 no.3 r. 401 no.3 r. 424 no. 2 r.447 no.4 |
||
Alternative | Naperville | DuPage Will | Illinois | United States | eng |
AN58 .U55 r.33 no. 11 r.254 no. 4 |
||
Alternative. ("Northwest Indiana's Youth Community Newspaper.") | Beverly Shores | Porter | Indiana | United States | eng | AN58.U55 r.33 no.10 | ||
Appleseed | New York | New York | New York | United States | eng | AN58.U55 r.91 no.2 | ||
Appleseed Weekly Bulletin | New York | New York | New York | United States | eng | AN58.U55 r.70 no.3 | ||
Argo. (Isla Vista Argo) ("Serving Santa Barbara, Goleta, Isla Vista.") | Isla Vista | Santa Barbara | California | United States | eng |
AN58.U55 r.256 no.1 r.5 no.5 r.15 no.4 |
||
ARLIS/NA Newsletter. [Art Libraries Society of North American Newsletter.] | Glendale | California | United States | N 7479 .A75 | ||||
Aware: The Square Newspaper | Los Angeles | Los Angeles | California | United States | eng | AN58.U55 r.33 no.26 | ||
Bandersnatch | Tucson | Pima | Arizona | United States | eng |
AN58.U55 r.29 no.2 r.33 no.29 |
||
Bulletin of the American Association of Teachers of Italian. | Menasha | Wisconsin | United States | PC 1001 .U5 I 88 | ||||
Callaloo. ("A Black South Journal of Arts and Letters.") | Baton Rouge | Louisiana | United States | eng |
AN58.U55 r.432 no.2 r.455 no.2 |
|||
Campus Underground | Cedar Falls | Black Hawk | Iowa | United States | eng | AN58.U55 | ||
Chicano Students. ("Mano a mano.") | Los Angeles | Los Angeles | California | United States | eng & spa | AN58.U55 r.262 no.3, r.29 no.10, r.34 no.14 | ||
Chronicle of Higher Education | Washington | District of Columbia | District of Columbia | United States | eng | LB2300.C5 | ||
Crocodile | Gainesville | Alachua | Florida | United States | eng | AN58.U55 r.29 no.11 | ||
Der Judische Student. | Berlin | Germany | ger. | DS 135 .G3 A258 | ||||
Deutsche Studentenzeitung: Kampfblatt der deutschen studenten. | Munich | German | ger. | DD 253 .A2 B4 | ||||
Die Brucke (The Bridge): Korrespondenzblatt der sozialistischen studenten.... | Berlin | Germany | german | LA 728.7 .B7 | ||||
Die Deutsche Hochschule. | Berlin? | Germany | ger. | DB 49 .G3 D48 | ||||
Dramatics. (National Thespian Dramatic Honor Society for High Schools.) | Cincinnati | Ohio | United States | PN 3175 .D76 | ||||
Druid Free Press | Tempe | Maricopa | Arizona | United States | eng |
AN58.U55 r.35 no.6 r.265 no.5 |
||
Education Week | Washington | District of Columbia | District of Columbia | United States | eng | L11.E392 |