Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Albany Liberator. (Brothers Coordinating Committee) | Albany | Albany | New York | United States | eng |
AN58.U55 r. 5 no.2 r. 5 no.2 r. 5 no. 2 r. 5 no. 2 |
||
Attica News. (Attica [Prison] Defense Committee.) | Buffalo | Erie | New York | United States | eng | AN58.U55 r.118 no.6 | ||
Douglass' Monthly. ("Freedom for All, or Chains for All") | Rochester | Monroe | New York | United States | eng | AP 2 .D728 | ||
Northern Star and Freemen's Advocate | Albany | Albany | New York | United States | eng | AN58 .M55 r. 3 | ||
Revolution. ("Organ of National Party of New America.") | New York | New York | United States | HN 51 .R5 | ||||
Rights of All | New York | New York | New York | United States | eng | AN58.M55 r. 2 no. 11 | ||
The Liberator. (American Negro Labor Congress) | New York | New York | United States | E 185.8 .L52 | ||||
Weekly Anglo-African | New York | New York | New York | United States | eng | AN58.M55 r. 5 no. 3 | ||
Woodhull & Claflin's Weekly. (Women's suffrage) | New York | New York | United States | JF 847 .W65 | ||||
N.C. Republican And Civil Rights Advocate | Weldon | Halifax | North Carolina | United States | eng | AN58.M55 r. 2 no. 2 | ||
Afro-American | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 A3 | ||
Thrust. (United Movement for Progress) | Pittsburgh | Allegheny | Pennsylvania | United States | eng | AN58.U55 r.41 no.12 | ||
Una: A Paper Devoted to the Elevation of Women. | Providence | Rhode Island | United States | HQ 1101 .U5 | ||||
Southern Struggle. (Southern Conf. Educational Fund.) | Dallas | Texas | United States | eng |
HC 107.2 .S7271 AN58.U55 r.310 no. 9 r.340 no.4 r.370 no.7 |