Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Iowa Bystander | Des Moines | Polk | Iowa | United States | eng | AN18.D4 B9 | ||
Indiana Herald | Indianapolis | Marion | Indiana | United States | eng | AN17.I55 I55 | ||
Gary Crusader. ("Militant voice of the people.") | Gary | Lake | Indiana | United States | eng | AN17.G3 C7 | ||
Gary American | Gary | Lake | Indiana | United States | eng | AN17.G3 A5 | ||
Douglass' Monthly. ("Freedom for All, or Chains for All") | Rochester | Monroe | New York | United States | eng | AP 2 .D728 | ||
Denver Blade | Denver | Denver | Colorado | United States | eng | AN8.D4 B55 | ||
Daily Loyal Georgian | Augusta | Richmond | Georgia | United States | eng | AN13.A88 L692 | ||
Dade County Sentinel | Trenton | Dade | Georgia | United States | eng | AN13.T7 D145 | ||
Cherokee Phoenix | New Echota | Gordon | Georgia | United States | English & Cherokee | AN13.N54 C5 | ||
Black World. | Chicago | Illinois | United States | E 185.5 .N3931 | ||||
Attica News. (Attica [Prison] Defense Committee.) | Buffalo | Erie | New York | United States | eng | AN58.U55 r.118 no.6 | ||
Atlanta Inquirer | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 I6 | ||
Albany Liberator. (Brothers Coordinating Committee) | Albany | Albany | New York | United States | eng |
AN58.U55 r. 5 no.2 r. 5 no.2 r. 5 no. 2 r. 5 no. 2 |
||
Afro-American | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 A3 |