Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
American Genealogist & New Haven Genealogical Magazine. | New Haven | Connecticut | United States | CS 42 .A4 r. 1 | ||||
American Genealogist. | New Haven | Connecticut | United States | CS 42 .A4 r. 2 | ||||
Register of Kentucky State Historical Society. | Frankfort | Kentucky | United States | eng. | F446 .K37 | |||
Will Goldston's Annual of Magic. | London | England | GV 1541 .A55 | |||||
Gay Sunshine | Berkeley/San Francisco | Alameda | California | United States | eng | AN58.U55 r.128, no. 5 | ||
Know News. (Feminism) | Pittsburgh | Allegheny | Pennsylvania | United States | eng | AN58.U55 r.185 no.4 | ||
Mountain Gazette | Boulder | Boulder | Colorado | United States | eng | AN58.U55 r.213 no.5 | ||
Statesboro Herald Extra Express | Statesboro | Bulloch | Georgia | United States | eng | AN13.S79 S72 | ||
Georgia Landscape. (UGA School of Environmental Design.) | Athens | Clarke | Georgia | United States | eng | LH1.G46 | ||
Aquarius | Alpharetta/Roswell | Fulton | Georgia | United States | eng | BP605.N48 A65 | ||
Atlanta Barb. | Atlanta | Fulton | Georgia | United States | electronic | |||
Mystic Owls. | Atlanta | Fulton | Georgia | United States | HS 351 .M85 | |||
Searchlight | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 S6 | ||
The Barb. | Atlanta | Fulton | Georgia | United States | GA ROOM/Folio HQ75 .B27 | |||
Jekyll Journal | Jekyll Island | Glynn | Georgia | United States | eng | AN13.J44 J45 | ||
Feraferia | Altadena | Los Angeles | California | United States | eng |
AN58.U55 r.27 no.23 r.29 no.17 r.35 no.12 |
||
RFD. ( "A country journal for gay men everywhere.") | Bakersville | Mitchell | North Carolina | United States | eng |
AN58.U55 r.441 no.10 r.470 no.9 |
||
Westville Enquirer. (Westville Historical Museum.) | Columbus | Muscogee | Georgia | United States | eng. | F294 .W55 W3 | ||
Imola News. (Occupational Therapy Dept., Napa State Hospital) | Imola | Napa | California | United States | eng | AN58.U55 r.329 no.4 | ||
Food Monitor. (World Hunger Year) ("Information, analysis & action on food, land & hunger.") | Mineola | Nassau | New York | United States | eng |
AN58.U55 r.297 no.6 r.326 no.9 r.357 no.2 r.386 no.9 r.413 no.4 |
||
East Village Other | New York | New York | New York | United States | eng |
AN58.U55 r.2 no.13 r.6 no.18 r.17 no.3 r.53 no.2 r.75 no.2 r.98 no.4 |
||
Not The New York Times. ("All the News Not Fit to Print") | New York | New York | New York | United States | eng | AN35.N5 N7 | ||
NY Daily Planet [Fictional comic newspaper?] | New York | New York | New York | United States | eng | AN58 .U55 r.242, no. 3 | ||
Questionable Cartoons / By Tuli Kupferberg | New York | New York | New York | United States | eng | AN58.U55 r.367 no.5 | ||
Witzend | New York | New York | New York | United States | English |
AN58.U55 r.4 no.22 r.147 no.5 |