Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
WWD. [Women's Wear Daily] | New York | New York | New York | United States | eng | HD9940.A2 W8 | ||
Women's Wear Daily | New York | New York | New York | United States | eng | HD9940.A2 W8 | ||
Witzend | New York | New York | New York | United States | English |
AN58.U55 r.4 no.22 r.147 no.5 |
||
Will Goldston's Annual of Magic. | London | England | GV 1541 .A55 | |||||
Westville Enquirer. (Westville Historical Museum.) | Columbus | Muscogee | Georgia | United States | eng. | F294 .W55 W3 | ||
Trench And Camp. (Camp Hancock Y.M.C.A.) | Augusta | Richmond | Georgia | United States | eng | AN13.A88 T69 | ||
The Barb. | Atlanta | Fulton | Georgia | United States | GA ROOM/Folio HQ75 .B27 | |||
Storefront Classroom (Collective). (Kerista Commune: 1971-1991) | San Francisco | San Francisco | California | United States | eng | AN58.U55 r.220 no.4 | ||
Statesboro Herald Extra Express | Statesboro | Bulloch | Georgia | United States | eng | AN13.S79 S72 | ||
Southern Echoes. (Augusta Genealogical Society) | Augusta | Richmond | Georgia | United States | GA Room/F294 .A9 S65 | |||
Searchlight | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 S6 | ||
RFD. ( "A country journal for gay men everywhere.") | Bakersville | Mitchell | North Carolina | United States | eng |
AN58.U55 r.441 no.10 r.470 no.9 |
||
Register of Kentucky State Historical Society. | Frankfort | Kentucky | United States | eng. | F446 .K37 | |||
Questionable Cartoons / By Tuli Kupferberg | New York | New York | New York | United States | eng | AN58.U55 r.367 no.5 | ||
NY Daily Planet [Fictional comic newspaper?] | New York | New York | New York | United States | eng | AN58 .U55 r.242, no. 3 | ||
Not The New York Times. ("All the News Not Fit to Print") | New York | New York | New York | United States | eng | AN35.N5 N7 | ||
Mystic Owls. | Atlanta | Fulton | Georgia | United States | HS 351 .M85 | |||
Mountain Gazette | Boulder | Boulder | Colorado | United States | eng | AN58.U55 r.213 no.5 | ||
Mom ... Guess What! ("For women and men of the gay community and friends in the Capital and Northern California".) | Sacramento | Sacramento | California | United States | eng |
AN58.U55 r.361 no.7 r.390 no.7 r.416 no.4 r.438 no.8 r.466 no.11 |
||
Minisink Bull | Dingman’s Ferry | Pike | Pennsylvania | United States | eng |
AN58.U55 r.27 no.14,29 r.30 no.13 r.38 no.7 |
||
Know News. (Feminism) | Pittsburgh | Allegheny | Pennsylvania | United States | eng | AN58.U55 r.185 no.4 | ||
Jekyll Journal | Jekyll Island | Glynn | Georgia | United States | eng | AN13.J44 J45 | ||
Imola News. (Occupational Therapy Dept., Napa State Hospital) | Imola | Napa | California | United States | eng | AN58.U55 r.329 no.4 | ||
Haight Ashbury Tribune | San Francisco | San Francisco | California | United States | eng | AN58.U55 | ||
Haight Ashbury Maverick | San Francisco | San Francisco | California | United States | eng | AN58.U55 |