Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Interracial Review: official organ of the National Catholic Federation for the Promotion of Better Race Relations. | St. Louis | Missouri | United States | E 185.5 .I 6 | ||||
Inquisition | Charlotte | Mecklenburg | North Carolina | United States | eng | AN58.U55 r.37 no.9 | ||
Innovator. (Forum for New Ideas) | Los Angeles | Los Angeles | California | United States | eng |
AN58.U55 r.30 no.4 r.37 no.8 |
||
I.S.: International Socialist. (A revolutionary socialist monthly) | Berkeley | Alameda | California | United States | eng | AN58.U55 r.37 no.6 | ||
Hunter. (North American Indian League of the Montana State Prison.) | Deer Lodge | Powell | Montana | United States | eng | AN58.C655 r.3 | ||
Howl | London | England | eng |
AN58.U55 r.360 no.2 r.389 no.3 |
||||
Historical Register. ("Containing an impartial relation of all transactions, foreign and domestick ...") | London | London | London | England | AN66.B67 r. 160-165 | |||
High Times. ("The magazine of feeling good" via drugs.) | New York | New York | New York | United States | eng |
AN58.U55 r.300 no.5,6 r.159 no.6 r.184 no.3 r.206 no.4 r.207 no.1 r.237 no.2 r.238 no.1 r.268 no.2 r.328 no.3 r.329 no.1 r.359 no.1 r.388 no.4 r.389 no.1 r.414 no.2 r.436 no.4 r.437 no.1 r.459 no.7 r.460 no.1 r.58 no.2 |
||
Harbinger. ("The Journal of Social Ecology.") | Plainfield | Washington | Vermont | United States | eng | AN58.U55 | ||
Grass Roots Forum | San Gabriel | Los Angeles | California | United States | eng | AN58.U55 r.2 no.19 | ||
Georgia Landscape. (UGA School of Environmental Design.) | Athens | Clarke | Georgia | United States | eng | LH1.G46 | ||
Georgia College Alumni News Quarterly. (Office of Public Relations) | Milledgeville | Baldwin | Georgia | United States | eng | LH1.G45 G4 | ||
Gay Sunshine | Berkeley/San Francisco | Alameda | California | United States | eng | AN58.U55 r.128, no. 5 | ||
Free Spirit | Brooklyn | Delaware | New York | United States | eng | AN58.U55 r.413 no.5 | ||
Fps : A Magazine of Young People's Liberation | Ann Arbor | Washtenaw | Michigan | United States | eng |
AN58.U55 r.99 no.1 r.127 no.3 r.156 no.4 r.181 no.2 r.204 no.6 r.234 no.2 r.265 no.8 r.297 no.3 |
||
Film. | London | England | PN 1993 .L480 r. 11 | |||||
Film Quarterly. | London | England | PN 1993 .L480 r. 13 | |||||
Film Art. ( "Review of the Advance-Guard Cinema.") | London | England | PN 1993 .L480 r. 11 | |||||
Feminist Art Journal. | Brooklyn | New York | United States | NX 1 .F450 | ||||
Emphasis GSU | Atlanta | Fulton | Georgia | United States | eng | LH1 .G47 E5 | ||
Economic Development & Cultural Change. (U. of Chicago) | Chicago | Illinois | United States | H 1 .E2 | ||||
Despite Everything | Berkeley | Alameda | California | United States | eng |
AN58.U55 r.27 no.1,3,4,12,20 r.29 no.12 r.35 no.4 |
||
Definition. ("Quarterly Journal of Film Criticism.") | London | England | PN 1993 .L480 r. 15 | |||||
Contrast. ("The television quarterly." British Film Institute.) | London | England | PN 1992 .C650 | |||||
Connexions | Oakland | Alameda | California | United States | eng |
AN58.U55 r.354 no.7 r.384 no.4 r.410 no.4 r.433 no.5 r.456 no.3 |